Property Name | State | City | SQ.FT | Availability | Leasing Agent | |
Airpark Plaza Shopping Center | FL | Miami | 172,095 | YES | Ashley Thornburg | |
Alcove on Arapahoe | CO | Boulder | 159,050 | YES | Tricia Freeman | |
Allen Street Shopping Center | PA | Allentown | 46,228 | NO | David Sherin | |
Alto Center | CA | Mill Valley | 19,776 | YES | James Chung | |
Applewood Village | CO | Wheat Ridge | 323,215 | YES | Patricia Freeman | |
Ashburn Farm Village Center | VA | Ashburn | 91,620 | YES | April Laney | |
Aurora Marketplace | WA | Edmonds | 106,921 | YES | Tricia Freeman | |
Bayhill Shopping Center | CA | San Bruno | 121,846 | YES | Grace Yang | |
Bradlee Shopping Center | VA | Alexandria | 170,691 | YES | Eric Collich | |
Brea Marketplace | CA | Brea | 352,289 | YES | Erin Saltzman | |
Brookside Shops | MO | Kansas City | 122,008 | YES | Elise Bueker | |
Casas Adobes Plaza | AZ | Tucson | 92,910 | YES | Jesse Peron | |
Cedar Park Shopping Center | VA | Vienna | 75,472 | YES | Eric Collich | |
Centre Ridge Marketplace | VA | Centreville | 106,756 | YES | Brian Greene | |
Cherrywood Square | CO | Centennial | 96,501 | YES | Tricia Freeman | |
City Avenue Shopping Center | PA | Philadelphia | 162,130 | YES | David Sherin | |
Civic Center Plaza | IL | Niles | 264,973 | YES | Adam Foret | |
Cloppers Mill Village | MD | Germantown | 137,100 | YES | Jessica Hayes | |
Colonial Square | MN | Wayzata | 93,184 | NO | Nicholas Koglin | |
Corbin's Corner | CT | West Hartford | 185,951 | YES | Sean Mirkov | |
Corinth Square North | KS | Prairie Village | 177,166 | YES | Elise Bueker | |
CORINTH SQUARE SOUTH | KS | Prairie Village | 86,064 | YES | Elise Bueker | |
Eastgate Plaza | WA | Bellevue | 85,080 | NO | Robert Morris | |
Eden Prairie | MN | Eden Prairie | 86,536 | YES | Kris Schisel | |
Fairmont Shopping Center | CA | Pacifica | 102,982 | YES | Frank Vella | |
Fairwood Shopping Center | WA | Renton | 214,867 | YES | Justin Holmes | |
Festival at Manchester Lakes | VA | Franconia | 168,631 | YES | April Laney | |
Festival at Woodholme | MD | Baltimore | 81,015 | YES | Jessica Hayes | |
Firstfield Shopping Center | MD | Gaithersburg | 22,329 | YES | Jessica Hayes | |
Five Points Shopping Center | CA | Santa Barbara | 144,573 | YES | Erin Saltzman | |
Fox Mill Shopping Center | VA | Herndon | 103,270 | NO | Jessica Hayes | |
Fox Run Square | IL | Naperville | 148,530 | NO | Joanne Sutryk | |
Gateway Overlook | MD | Columbia | 220,193 | YES | Eric Collich | |
Granada Village | CA | Granada Hills | 226,488 | YES | Erin Saltzman | |
Greenbriar Town Center | VA | Fairfax | 339,940 | YES | Brian Greene | |
Greenway Town Center | OR | Tigard | 93,101 | NO | Patricia Freeman | |
Haddon Commons | NJ | Westmont | 53,889 | NO | David Sherin | |
Hanover Village | VA | Mechanicsville | 90,145 | YES | Anne Dlugokecki | |
Harbour Pointe Village | VA | Midlothain | 123,772 | YES | Jim Ashby | |
Harvest Plaza | NC | Raleigh | 99,479 | NO | Jon Stanley | |
Kamp Washington | VA | Fairfax | 71,283 | YES | April Laney | |
Kings Park Shopping Center | VA | Springfield | 96,406 | NO | Brian Greene | |
Laguna Niguel Plaza | CA | Laguna Niguel | 41,943 | YES | Chris Sanchez | |
Lake Grove Commons | NY | Lake Grove | 141,382 | NO | Sean Mirkov | |
Lake Highlands Town Center | TX | Dallas | 63,231 | NO | Scott Rodgers | |
Lakewood Shopping Center | TX | Dallas | 64,913 | YES | Michael Nagy | |
LINCOLN VILLAGE SHOPPING CTR | AZ | Scottsdale | 56,636 | YES | Ryan Desmond | |
Maple Avenue | VA | Vienna | 111,810 | NO | Eric Collich | |
Mariposa Shopping Center | CA | Santa Clara | 126,658 | YES | Grace Yang | |
McKnight Siebert Shopping Cent | PA | Pittsburgh | 52,750 | YES | Justin Holtzman | |
Mercer Square | PA | Doylestown | 91,400 | YES | David Sherin | |
Merchants Village | SC | Charleston | 79,649 | YES | Leslie Mintz | |
Navajo Shopping Center | CA | San Diego | 102,139 | YES | Chris Sanchez | |
Newtown Square Shopping Center | PA | Newtown Square | 142,629 | YES | David Sherin | |
Olney Village Center | MD | Olney | 198,890 | YES | Eric Collich | |
Overlake Fashion Plaza | WA | Redmond | 93,059 | YES | Tricia Freeman | |
Park Plaza | CA | San Pedro | 200,017 | YES | Jennifer Meade | |
Parkville Shopping Center | MD | Baltimore | 165,216 | YES | David Sherin | |
Plaza Square | NJ | Wayne | 103,891 | YES | David Sherin | |
Pleasant Hill Shopping Center | CA | Pleasant Hill | 227,170 | YES | Jenny Hess | |
Point Loma Plaza | CA | San Diego | 204,881 | YES | Chris Sanchez | |
PRAIRIE VILLAGE SHOPPING CTR | KS | Prairie Village | 298,703 | YES | Elise Bueker | |
Presidential Markets | GA | Snellville | 393,251 | NO | Todd Wilson | |
Ralston Square | CO | Arvada | 82,703 | YES | Tricia Freeman | |
Rancho San Diego Village | CA | La Mesa | 153,256 | YES | Chris Sanchez | |
River Center | AZ | Tucson | 107,487 | YES | Jesse Peron | |
Riverside Square & River's Edge | IL | Chicago | 169,128 | YES | Adam Foret | |
Rockford Road Plaza | MN | Plymouth | 204,157 | YES | Adam Foret | |
Roscoe Square | IL | Chicago | 140,451 | YES | Adam Foret | |
Saratoga Shopping Center | VA | Springfield | 113,014 | YES | Jessica Hayes | |
Shoppes at Foxchase | VA | Alexandria | 134,109 | YES | Eric Collich | |
Shoppes at Quail Roost | FL | Miami | 73,550 | NO | Ashley Thornburg | |
Shoppes of Graylyn | DE | Wilmington | 64,232 | YES | David Sherin | |
Shoppes of Kildaire | NC | Cary | 145,101 | YES | Annie Dlugokecki | |
Shops at Fairway | KS | Fairway | 41,009 | NO | Elise Bueker | |
Shops At Gainey Village | AZ | Scottsdale | 138,444 | YES | Ryan Desmond | |
Silverado Plaza | CA | Napa | 84,916 | YES | Jenny Hess | |
Snell & Branham Plaza | CA | San Jose | 92,352 | YES | Kurstin Montero | |
Southside Marketplace | MD | Baltimore | 125,146 | YES | David Sherin | |
Sparkleberry Square | SC | Columbia | 337,755 | YES | Todd Wilson | |
Spring Valley Shopping Center | DC | Washington | 16,834 | YES | Brian Greene | |
Stefko Blvd Shopping Center | PA | Bethlehem | 133,899 | YES | David Sherin | |
Sunset Mall | OR | Portland | 113,722 | YES | Nicholas Diamond | |
Sunset Plaza | NY | North Babylon | 187,565 | YES | Joanne Argenti | |
Takoma Park Shopping Center | MD | Takoma Park | 104,081 | YES | Brian Greene | |
The Corbin Collection | CT | West Hartford | 153,400 | YES | Connor Nolan | |
Twin Oaks Shopping Center | CA | Agoura Hills | 98,399 | YES | Erin Saltzman | |
Valley Centre | MD | Owings Mills | 219,549 | YES | David Sherin | |
Village Shopping Center | VA | Richmond | 115,921 | YES | Annie Dlugokecki | |
Warwick Square | PA | Jamison | 93,179 | YES | David Sherin | |
Watkins Park Plaza | MD | Upper Marlboro | 111,403 | YES | Brian Greene | |
Weslayan Plaza | TX | Houston | 354,003 | YES | Lauren Heimann | |
West Woods | TX | Austin | 189,117 | YES | Bryan Dabbs | |
Wheaton Park Shopping Center | MD | Wheaton | 74,242 | YES | Eric Collich | |
Willow Lake East | IN | Indianapolis | 85,923 | YES | Ryan Ertel | |
Willow Lake West | IN | Indianapolis | 52,961 | YES | Ryan Ertel | |
Willston Centre I | VA | Falls Church | 105,376 | YES | Brian Greene | |
Willston Centre II | VA | Falls Church | 135,862 | YES | Brian Greene | |
Woodlands Crossing | TX | The Woodlands | 125,186 | YES | Elise Bueker | |
Woodmoor Shopping Center | MD | Silver Spring | 69,112 | YES | Jessica Hayes | |
Woodway Collection | TX | Houston | 96,655 | YES | Vanessa Barfuss | |
Ygnacio Plaza | CA | Walnut Creek | 109,701 | YES | Jennifer Hess | |
Miami , FL
SQ FT:
172,095>Availability:
YESLeasing Agent:
Airpark Plaza Shopping CenterAllentown , PA
SQ FT:
46,228>Availability:
YESLeasing Agent:
Allen Street Shopping CenterWheat Ridge , CO
SQ FT:
323,215>Availability:
YESLeasing Agent:
Applewood VillageAshburn , VA
SQ FT:
91,620>Availability:
YESLeasing Agent:
Ashburn Farm Village CenterSan Bruno , CA
SQ FT:
121,846>Availability:
YESLeasing Agent:
Bayhill Shopping CenterAlexandria , VA
SQ FT:
170,691>Availability:
YESLeasing Agent:
Bradlee Shopping CenterVienna , VA
SQ FT:
75,472>Availability:
YESLeasing Agent:
Cedar Park Shopping CenterCentreville , VA
SQ FT:
106,756>Availability:
YESLeasing Agent:
Centre Ridge MarketplacePhiladelphia , PA
SQ FT:
162,130>Availability:
YESLeasing Agent:
City Avenue Shopping CenterGermantown , MD
SQ FT:
137,100>Availability:
YESLeasing Agent:
Cloppers Mill VillagePrairie Village , KS
SQ FT:
177,166>Availability:
YESLeasing Agent:
Corinth Square NorthPrairie Village , KS
SQ FT:
86,064>Availability:
YESLeasing Agent:
CORINTH SQUARE SOUTHPacifica , CA
SQ FT:
102,982>Availability:
YESLeasing Agent:
Fairmont Shopping CenterRenton , WA
SQ FT:
214,867>Availability:
YESLeasing Agent:
Fairwood Shopping CenterFranconia , VA
SQ FT:
168,631>Availability:
YESLeasing Agent:
Festival at Manchester LakesBaltimore , MD
SQ FT:
81,015>Availability:
YESLeasing Agent:
Festival at WoodholmeGaithersburg , MD
SQ FT:
22,329>Availability:
YESLeasing Agent:
Firstfield Shopping CenterSanta Barbara , CA
SQ FT:
144,573>Availability:
YESLeasing Agent:
Five Points Shopping CenterHerndon , VA
SQ FT:
103,270>Availability:
YESLeasing Agent:
Fox Mill Shopping CenterFairfax , VA
SQ FT:
339,940>Availability:
YESLeasing Agent:
Greenbriar Town CenterTigard , OR
SQ FT:
93,101>Availability:
YESLeasing Agent:
Greenway Town CenterMidlothain , VA
SQ FT:
123,772>Availability:
YESLeasing Agent:
Harbour Pointe VillageSpringfield , VA
SQ FT:
96,406>Availability:
YESLeasing Agent:
Kings Park Shopping CenterLaguna Niguel , CA
SQ FT:
41,943>Availability:
YESLeasing Agent:
Laguna Niguel PlazaLake Grove , NY
SQ FT:
141,382>Availability:
YESLeasing Agent:
Lake Grove CommonsDallas , TX
SQ FT:
63,231>Availability:
YESLeasing Agent:
Lake Highlands Town CenterDallas , TX
SQ FT:
64,913>Availability:
YESLeasing Agent:
Lakewood Shopping CenterScottsdale , AZ
SQ FT:
56,636>Availability:
YESLeasing Agent:
LINCOLN VILLAGE SHOPPING CTRSanta Clara , CA
SQ FT:
126,658>Availability:
YESLeasing Agent:
Mariposa Shopping CenterPittsburgh , PA
SQ FT:
52,750>Availability:
YESLeasing Agent:
McKnight Siebert Shopping CentSan Diego , CA
SQ FT:
102,139>Availability:
YESLeasing Agent:
Navajo Shopping CenterNewtown Square , PA
SQ FT:
142,629>Availability:
YESLeasing Agent:
Newtown Square Shopping CenterOlney , MD
SQ FT:
198,890>Availability:
YESLeasing Agent:
Olney Village CenterRedmond , WA
SQ FT:
93,059>Availability:
YESLeasing Agent:
Overlake Fashion PlazaBaltimore , MD
SQ FT:
165,216>Availability:
YESLeasing Agent:
Parkville Shopping CenterPleasant Hill , CA
SQ FT:
227,170>Availability:
YESLeasing Agent:
Pleasant Hill Shopping CenterPrairie Village , KS
SQ FT:
298,703>Availability:
YESLeasing Agent:
PRAIRIE VILLAGE SHOPPING CTRSnellville , GA
SQ FT:
393,251>Availability:
YESLeasing Agent:
Presidential MarketsLa Mesa , CA
SQ FT:
153,256>Availability:
YESLeasing Agent:
Rancho San Diego VillageChicago , IL
SQ FT:
169,128>Availability:
YESLeasing Agent:
Riverside Square & River's EdgePlymouth , MN
SQ FT:
204,157>Availability:
YESLeasing Agent:
Rockford Road PlazaSpringfield , VA
SQ FT:
113,014>Availability:
YESLeasing Agent:
Saratoga Shopping CenterAlexandria , VA
SQ FT:
134,109>Availability:
YESLeasing Agent:
Shoppes at FoxchaseMiami , FL
SQ FT:
73,550>Availability:
YESLeasing Agent:
Shoppes at Quail RoostWilmington , DE
SQ FT:
64,232>Availability:
YESLeasing Agent:
Shoppes of GraylynScottsdale , AZ
SQ FT:
138,444>Availability:
YESLeasing Agent:
Shops At Gainey VillageSan Jose , CA
SQ FT:
92,352>Availability:
YESLeasing Agent:
Snell & Branham PlazaBaltimore , MD
SQ FT:
125,146>Availability:
YESLeasing Agent:
Southside MarketplaceColumbia , SC
SQ FT:
337,755>Availability:
YESLeasing Agent:
Sparkleberry SquareWashington , DC
SQ FT:
16,834>Availability:
YESLeasing Agent:
Spring Valley Shopping CenterBethlehem , PA
SQ FT:
133,899>Availability:
YESLeasing Agent:
Stefko Blvd Shopping CenterTakoma Park , MD
SQ FT:
104,081>Availability:
YESLeasing Agent:
Takoma Park Shopping CenterWest Hartford , CT
SQ FT:
153,400>Availability:
YESLeasing Agent:
The Corbin CollectionAgoura Hills , CA
SQ FT:
98,399>Availability:
YESLeasing Agent:
Twin Oaks Shopping CenterRichmond , VA
SQ FT:
115,921>Availability:
YESLeasing Agent:
Village Shopping CenterUpper Marlboro , MD
SQ FT:
111,403>Availability:
YESLeasing Agent:
Watkins Park PlazaWheaton , MD
SQ FT:
74,242>Availability:
YESLeasing Agent:
Wheaton Park Shopping CenterFalls Church , VA
SQ FT:
105,376>Availability:
YESLeasing Agent:
Willston Centre IFalls Church , VA
SQ FT:
135,862>Availability:
YESLeasing Agent:
Willston Centre IIThe Woodlands , TX
SQ FT:
125,186>Availability:
YESLeasing Agent:
Woodlands CrossingSilver Spring , MD
SQ FT:
69,112>Availability:
YESLeasing Agent:
Woodmoor Shopping Center