1809 Reisterstown Road
Baltimore, MD 21208
Jessica Hayes
p:7034424309
jessicashayes@regencycenters.com
Festival at Woodholme is a well-located community shopping center in a prosperous area of Baltimore, Maryland. The property has easy access from I-695 and a convenient mix of high-end destination retailers.
Property DetailsAvailable SF: 0 - 1,600Anchors: Barnes & Noble, Trader Joe's |
Trade Area StatsPopulation: 88,512Daytime Population: 85,615Average HH Income: $117,877 |
The ShopperMale: 46.1%Female: 53.9%Median Age: 43.0College Educated: 46.1% |
Easily find tenants and available space.
| # | Retailer | SF |
| 01 | Barnes & Noble | 8,683 |
| 02 | Chico's | 4,000 |
| 03 | White House/ Black Market | 1,700 |
| 04 | Paper Source | 2,405 |
| 05 | Starbucks | 1,602 |
| 06 | AVAILABLE SOON | 1,605 |
| 07 | The Pharmacia at Woodholme | 2,125 |
| 08 | About Faces | 3,958 |
| 09 | Trader Joe's | 10,370 |
| 09A | Wine Loft | 3,837 |
| 10 | LOFT | 5,164 |
| 12 | AT&T | 3,875 |
| 13 | CHOPT | 2,400 |
| 14 | Chipotle Mexican Grill | 2,403 |
| 15A | Moby Dick House of Kabob | 2,000 |
| 15B | Hair Cuttery | 1,207 |
| 16 | MyEyeDr. | 1,603 |
| 17 | MCCORMICK PAINTWORKS COMPANY | 3,201 |
| 18 | Cold Stone Creamery | 1,201 |
| 19 | European Wax Center | 1,604 |
| 20 | USA VEIN CLINICS | 3,207 |
| 21 | Le's Nails and Spa | 2,003 |
| 22 | Available | 1,600 |
| 22B | Tropical Smoothie Cafe | 1,600 |
| 23 | Atlantic Financial Federal CRE | 1,203 |
| 24 | Custom Ink | 1,203 |
| 25 | Quickway Japanese Hibachi | 1,746 |
| 26 | MOD SUPER FAST PI(VAC:3/27/24) | 3,513 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
8,611 | 88,512 | 249,000 |
|
|
4,006 | 35,919 | 99,195 |
|
|
$122,096 | $117,877 | $112,773 |