529-623 W Channel Islands Blvd
Port Hueneme, CA 93041
Phillip Kyle
p:805-886-1213
pkyle@gallellire.com
Mandalay Village Marketplace is a 194,959-square-foot center located at the northwest corner of Wheelhouse Avenue and Channel Islands Boulevard in Port Hueneme, CA. Located approximately 53 miles west of downtown Los Angeles, the City of Port Hueneme is a small coastal city in Ventura County known for its sand beaches and ideal surfing conditions. Anchored by Ralphs, Ross Dress For Less, CVS Pharmacy, and Petco, Mandalay Village Marketplace is highly visible and conveniently accessible to more than 63,000 cars per day traveling the intersection.
Property DetailsAvailable SF: 900 - 4,049 |
Trade Area StatsPopulation: 128,301Daytime Population: 99,198Average HH Income: $103,194 |
The ShopperMale: 51.0%Female: 49.0%Median Age: 32.9College Educated: 20.6% |
Easily find tenants and available space.
# | Retailer | SF |
529 | Available | 4,049 |
533 | Wells Fargo Bank | 3,075 |
535 | Navy Federal Credit Union | 5,500 |
537 | Available | 1,384 |
539 | Available | 2,912 |
543 | Sally Beauty Supply | 1,537 |
545 | Petco | 12,000 |
547 | 9Round Kickboxing | 1,239 |
549 | The Joint Chiropractic | 1,252 |
551 | Available | 1,955 |
555 | Starbucks | 1,803 |
557 | KYURAMEN | 1,571 |
559 | Taco Bell | 2,584 |
563A | The Habit Burger Grill | 2,600 |
563B | Cottage Urgent Care | 3,314 |
565 | Mandalay Tobacco | 1,200 |
567 | The UPS Store | 900 |
569 | Klassic Kutz | 900 |
571 | Available | 900 |
573 | Mariscos Cancun Seafood Grill | 1,144 |
575 | Chinese Dumpling House | 2,400 |
579 | Available | 1,139 |
581 | CVS Pharmacy | 18,560 |
583 | US Bank | 4,220 |
585B3 | AT&T | 1,477 |
585B4 | Leased Space | 1,902 |
585B5 | Einstein Bros. Bagels | 1,202 |
587 | Dave's Hot Chicken | 2,127 |
591 | Available | 1,560 |
595 | Mandalay Village Cleaners | 2,201 |
597 | ProfessioNAIL | 1,360 |
599 | Gobble Up Boba and Dessert | 1,371 |
600 | Peebee & Jays | 1,878 |
601 | Pokeland | 1,351 |
605 | T-Mobile | 1,444 |
607 | All Care Dental | 2,693 |
611 | See's Candies | 1,826 |
615 | Ralphs | 40,000 |
619 | Chase Bank | 5,000 |
621 | Supercuts | 1,174 |
623 | Bella Threading Studio | 906 |
627 | Premier America Credit Union | 2,311 |
633 | Available | 1,239 |
637 | Ross Dress for Less | 23,030 |
663 | Tampa Hardware Store | 8,880 |
669 | Sushi Holic | 2,172 |
675 | Available | 2,197 |
679 | GNC | 1,134 |
683 | Verizon | 1,134 |
687 | Ventura County Credit Union | 3,224 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 17,494 | 128,301 | 221,038 |
No. of Households | 6,542 | 36,568 | 60,733 |
Avg. HH Income | $114,347 | $103,194 | $107,529 |