6185-6497 Keizer Station Blvd NE
Keizer, OR 97303
Kara Phelps
p:503-245-1400
kara@hsmpacific.com
Keizer Station is conveniently located at the northwest corner of Interstate 5 and Chemawa Road. Visible to approximately 91,100 vehicles per day, this power center offers easy access and visibility from major freeways. The center is anchored by Marshalls, Ulta Beauty, Ross Dress For Less, Old Navy, Petco, and REI.
Property DetailsAvailable SF: 1,000 - 19,500Anchors: Marshalls, REI, Ross Dress for Less |
Trade Area StatsPopulation: 70,309Daytime Population: 60,812Average HH Income: $85,824 |
The ShopperMale: 49.0%Female: 51.0%Median Age: 35.3College Educated: 23.9% |
Easily find tenants and available space.
# | Retailer | SF |
A101 | Available | 1,200 |
A102 | Red Wing Shoes | 1,449 |
A105 | Available | 3,647 |
ANCA | REI | 20,430 |
ANCB | Leased Space | 12,000 |
ANCB1 | Available | 19,500 |
E1 | Subway | 1,500 |
E2 | FEDEX | 1,800 |
E3 | Aspen Dental | 3,175 |
F1 | Starbucks | 1,750 |
F2 | Supercuts | 867 |
F3 | Phong Shui Nails | 800 |
F4 | Jamba Juice | 1,200 |
M1 | Staples | 20,390 |
M10 | World Market | 18,300 |
M11 | Bed Bath & Beyond | 28,048 |
M12A | Old Navy | 16,992 |
M12B | Maurices | 5,080 |
M12C | Chipotle | 2,240 |
M2 | GUITAR CENTER | 11,000 |
M3A | David's Bridal | 5,500 |
M3B | Spencer Gifts | 2,054 |
M3C | Leased Space | 5,000 |
M4A | Marshalls | 25,600 |
M4B | Ulta Beauty | 10,037 |
M5 | Petco | 15,282 |
M6 | Michaels | 21,300 |
M7 | Ross Dress for Less | 30,187 |
M8 | Lane Bryant | 7,000 |
M9 | Famous Footwear | 7,000 |
PAD1 | Hops n Drops | 4,475 |
PAD2 | Outback Steakhouse | 5,633 |
PAD3 | In-N-Out Burger | 6,661 |
PAD4 | Leased Space | 5,500 |
PAD5 | Panera Bread | 4,200 |
PADA | KeyBank | 4,000 |
PADB | First Tech Credit Union | 2,940 |
PADC | McDonald's | 4,206 |
PADD1 | Café Yumm! | 2,200 |
PADD2 | Firehouse Subs | 1,800 |
PADG | Burger King | 2,253 |
PADH | Panda Express | 2,448 |
PADI | Taco Bell | 2,800 |
R101 | T-Mobile | 2,477 |
R102 | America's Best Contacts & Eyeglasses | 2,781 |
R103 | Edward Jones | 630 |
R104 | Taco Del Mar | 1,400 |
R201 | Love Love Teriyaki II | 2,165 |
R202 | GameStop | 1,493 |
R203 | Carhartt | 2,749 |
R301 | Kay Jeweler's | 1,890 |
R303 | T4 | 1,192 |
R304 | GNC | 1,097 |
R305 | Massage Envy | 2,696 |
R306 | Gentle Dental | 3,579 |
R4 | Verizon | 3,777 |
R501 | AT&T | 1,856 |
R502 | Great Clips | 967 |
R503 | Designer Nails | 945 |
R601 | Mattress Firm | 6,400 |
R602 | Available | 1,000 |
R701 | Ez Freezy Frozen Yogurt | 1,920 |
R702 | OSU Beaver Store | 2,000 |
SHPSB | Round Table Pizza | 3,787 |
SHPSC | Men's Wearhouse | 5,200 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
6,505 | 70,309 | 132,889 |
|
2,383 | 25,123 | 47,697 |
|
$110,193 | $85,824 | $81,235 |