6118 Arlington Blvd
Falls Church, VA 22044
Jessica Sena
p:7034424336
JessicaSena@regencycenters.com
Willston Centre II is located at a busy intersection in a dense suburb of Washington, DC. The Property is near a diverse and affluent residential population as well as a workplace population of more than 133,000 people within a three-mile radius.
Property DetailsAvailable SF: 1,253 - 5,028Anchors: BIG BLUE SWIM SCHOOL, Goodwill, Safeway |
Trade Area StatsPopulation: 233,872Daytime Population: 220,991Average HH Income: $188,313 |
The ShopperMale: 50.5%Female: 49.5%Median Age: 38.1College Educated: 66.5% |
Easily find tenants and available space.
| # | Retailer | SF |
| PARK | Available | 0 |
| 01 | Ruta 50 Bar & Grill | 3,200 |
| 02 | Available | 1,600 |
| 03 | FRAMEWORKS | 1,600 |
| 04 | Available | 1,253 |
| 05 | Available | 2,428 |
| 06 | Safeway | 58,544 |
| 10 | Sally Beauty Supply | 1,600 |
| 11 | Club Pilates | 2,005 |
| 12 | Hand and Stone Massage and Facial Spa | 2,833 |
| 13 | PURITY ORGANIC NAILS AND WAX | 1,600 |
| 15 | BIG BLUE SWIM SCHOOL | 9,640 |
| 16 | UrgentVet | 3,200 |
| 17A | &PIZZA | 1,600 |
| 17B | Tropical Smoothie Cafe | 1,600 |
| 18 | Chick-fil-A | 3,706 |
| 18A | CAFE RIO | 2,694 |
| 19 | Dunkin' Donuts | 1,950 |
| 20 | Subway | 1,250 |
| 21 | Domino's Pizza | 1,600 |
| 22 | Available | 3,160 |
| 23 | Popeye's | 3,039 |
| 24 | RIA FINANCIAL | 1,700 |
| 25 | HI BROW BAR | 1,218 |
| 26 | T-Mobile | 1,910 |
| 26B | Five Guys Burgers & Fries | 2,134 |
| 27 | Goodwill | 8,400 |
| 28 | Quickway Japanese Hibachi | 1,800 |
| 29 | Available | 5,028 |
| 30 | State Farm Insurance | 1,380 |
| 31 | COMPLETE DENTAL & FASTBRACES | 2,190 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
25,195 | 233,872 | 589,986 |
|
|
9,186 | 92,033 | 245,156 |
|
|
$0 | $188,313 | $178,540 |