1850-2280 Santa Rosa Ave
Santa Rosa, CA 95407
John Schaefer
p:415-235-8115
john@keystonerea.com
Santa Rosa Marketplace consists of approximately 535,857 square feet and is the North Bay area's highest volume center. The center is anchored by Best Buy, Trader Joe's, PetSmart, Burlington, BevMo!, Old Navy, and Sports Basement.
Property DetailsAnchors: Burlington Coat Factory |
Trade Area StatsPopulation: 108,557Daytime Population: 111,050Average HH Income: $104,244 |
The ShopperMale: 49.8%Female: 50.2%Median Age: 35.3College Educated: 31.7% |
Easily find tenants and available space.
# | Retailer | SF |
A1 | Vans | 1,500 |
A2 | Vans | 1,500 |
A3 | Menchie's Frozen Yogurt | 1,400 |
A4 | Chipotle Mexican Grill | 2,245 |
A5A | AT&T Store | 4,000 |
A5B | Crumbl Cookies | 1,400 |
A7 | Ohana Hawaiian BBQ | 1,600 |
B1 | Leased Space | 1,159 |
B2 | Sourdough & Co | 1,320 |
B3 | Sally Beauty Supply | 1,540 |
C1 | Panda Express | 2,827 |
C2 | Aloha-O Poke | 1,307 |
MAJA1 | Best Buy | 42,006 |
MAJA2 | Burlington Coat Factory | 31,635 |
MAJAB | PetSmart | 15,994 |
MAJAB1 | Marshalls | 30,000 |
MAJC1 | Sports Basement | 41,953 |
PAD1 | Wendy's | 2,478 |
PAD3 | Costco-Gas | 6,000 |
PAD4 | Taco Bell | 1,989 |
PAD5 | Applebee's Grill & Bar | 5,400 |
PAD6 | Mountain Mike's Pizza | 2,530 |
1 | BevMo! | 18,000 |
2 | Trader Joe's | 15,000 |
3 | Old Navy | 12,500 |
4 | Ulta Beauty | 14,940 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
19,974 | 108,557 | 203,254 |
|
6,184 | 38,710 | 74,806 |
|
$98,348 | $104,244 | $116,565 |