10141 Colesville Road
Silver Spring, MD 20901
Jessica Hayes
p:7034424309
jessicashayes@regencycenters.com
Woodmoor Shopping Center is a bustling retail destination in the affluent Silver Spring communtiy of the Washington, D.C. region. The property is located at a busy intersection less than one-half mile from I-495. It sits in a dense area near the county's largest high school.
Property DetailsAvailable SF: 408 - 676Anchors: CHOI SUPERMARKET, CVS, MedStar Urgent Care |
Trade Area StatsPopulation: 208,811Daytime Population: 172,109Average HH Income: $139,068 |
The ShopperMale: 49.9%Female: 50.1%Median Age: 37.0College Educated: 53.5% |
Easily find tenants and available space.
| # | Retailer | SF |
| PAD1 | sweetFrog Premium Frozen Yogurt | 1,485 |
| PAD2 | MCDONOUGH LAW, LLC(RELOCATION) | 1,524 |
| 01 | Bank of America | 4,047 |
| 04 | CVS | 12,409 |
| 05 | Chipotle Mexican Grill | 1,990 |
| 07 | CHOI SUPERMARKET | 4,078 |
| 08 | WOODMOOR PASTRY SHOP | 1,780 |
| 09A | The UPS Store | 1,446 |
| 09B | BENTO EXPRESS | 1,446 |
| 10 | NASH & SMASH | 1,440 |
| 11 | WOODMOOR CLEANERS | 1,440 |
| 12 | AVAILABLE SOON | 600 |
| 13 | ARCADE BARBER SHOP | 630 |
| 14 | THE WATCH POCKET | 630 |
| 15 | KRIPPS JEWELERS | 693 |
| 16 | SANTUCCI'S ITALIAN DELI | 1,440 |
| 17 | FANTASY NAILS | 1,440 |
| 18 | MyEyeDr. | 1,430 |
| 18A | Starbucks | 1,580 |
| 19 | Tropical Smoothie Cafe | 1,358 |
| 19A | State Farm Insurance | 1,358 |
| 20 | MedStar Urgent Care | 7,480 |
| 20A | Available | 408 |
| 21A | G&D CONTRACTORS | 544 |
| 22A | Available | 428 |
| 22B | Available | 544 |
| 23 | ARDENT COMPANY | 428 |
| 24 | FOUR CORNERS FAMILY DENTISTRY | 1,567 |
| 25 | Available | 676 |
| 26 | THE MORENO LAW FIRM | 816 |
| 28 | BRAVO WAX CO. | 408 |
| 29 | Selam Driving School | 408 |
| 31 | Available | 417 |
| 32 | TAX GURU | 576 |
| 33 | CIOSHARE | 732 |
| 37 | FETCH PET CARE | 321 |
| 38 | AVAILABLE SOON | 1,006 |
| 39 | Allstate Insurance | 596 |
| 40 | RIVAS INCOME TAX SERVICES | 144 |
| 41 | ELITE BODIES | 2,158 |
| 50 | SILVER SPRING STAGE | 4,010 |
| 51 | SILVER SPRING STAGE (STORAGE) | 1 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
16,736 | 208,811 | 511,418 |
|
|
5,616 | 76,705 | 180,066 |
|
|
$199,061 | $139,068 | $145,066 |