5401-5641 Lone Tree Way
Brentwood, CA 94513
Stephen Rusher
p:415-293-6297
stephen.rusher@colliers.com
Lone Tree Plaza is a ±477,000 square foot Power Center that anchors a regional retail hub of over 2 million square feet. This regional sub-market pulls from a primary trade area population of over 275,000 people.
Property DetailsAvailable SF: 1,633 - 4,938 |
Trade Area StatsPopulation: 107,111Daytime Population: 83,179Average HH Income: $164,178 |
The ShopperMale: 48.6%Female: 51.4%Median Age: 35.4College Educated: 32.6% |
Easily find tenants and available space.
# | Retailer | SF |
B1A | Boot Barn | 9,990 |
B1B | 5.11 Tactical | 4,502 |
B1C | The Cheese Steak Shop | 3,006 |
B2 | Rockin' Jump | 20,000 |
C1 | Baby Yale Academy | 7,500 |
H1 | Famous Footwear | 6,340 |
H2 | Leased Space | 2,117 |
H3 | Club Pilates | 1,543 |
J1 | Trader Joe's | 12,000 |
K1A | East Bay Medical Supply | 930 |
K1B | Banh Mi Express | 1,200 |
K1C | 88 BaoBao | 1,200 |
K2 | Lone Tree Dental | 1,200 |
K3 | The Joint Chiropractic | 1,200 |
K4 | Crumbl Cookies | 1,948 |
K5 | Aldo's Shoe Repair | 1,136 |
K6 | Barre Beat | 1,439 |
L1 | Peet's Coffee | 1,705 |
L2 | Ike’s Love & Sandwiches | 877 |
L3 | Kinders Meats and Deli | 2,218 |
L4 | MOD Pizza | 2,200 |
M1 | Chipotle | 2,870 |
M3 | Bluefin Restaurant | 2,959 |
M6 | Lone Tree Thai Cuisine | 2,200 |
MAJD | Kohl's | 0 |
MAJE | Michaels | 24,156 |
MAJF | Sportsman's Warehouse | 28,228 |
MAJG | Petco | 15,345 |
MAJI1 | Marshalls | 25,305 |
MAJI2 | Available | 4,938 |
O1 | Mattress Firm | 5,500 |
P1 | I Love Kickboxing | 3,000 |
P2 | Hand & Stone Massage and Facial Spa | 3,000 |
PADN | In-N-Out Burger | 3,220 |
PADQ | America's Tire Company | 7,200 |
PADS | Chevron | 2,921 |
R1 | WW Studio | 1,625 |
R2 | Sports Clips | 1,403 |
R5 | Suvia Salon Suites | 5,277 |
T1 | FEDEX | 4,000 |
T2 | Patelco Credit Union | 2,000 |
T3 | Verizon Authorized Retailer - Victra | 1,293 |
T4 | Nick The Greek | 1,382 |
T5 | Red Wing Shoes | 1,035 |
T6 | Papa Chen | 990 |
T7 | Mi Matzatlan Mexican Restaurant & Tequila Bar | 2,500 |
U1 | Creasian Flavors of Vietnam | 2,200 |
U2 | Chaman Kabob Restaurant | 1,300 |
U3 | Angle Nails | 1,400 |
U4 | Available | 1,633 |
U5 | The Cheese Steak Shop | 1,753 |
U6 | Bonchon | 1,540 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
12,625 | 107,111 | 204 |
|
3,655 | 31,567 | 63,324 |
|
$155,338 | $164,178 | $145,643 |