N. Scottsdale Rd. & Doubletree
Scottsdale, AZ 85253
Jewel Snowden
p:301-907-7800
jsnowden@firstwash.com
The Shops at Gainey Village is a premier shopping and dining destination serving the affluent North Scottsdale submarket. The property features over 1200 feet of frontage along busy Scottsdale Road providing exposure to over 41,000 vehicles per day. Anchored by Sprouts Farmers Market and surrounded by high-priced homes, a major golf course, and 400 hotel rooms; The Shops at Gainey Village is well positioned as a key site for potential merchants looking to enter the greater Phoenix area.
Property DetailsAvailable SF: 1,405 - 3,599Anchors: Rolf's, Sprouts |
Trade Area StatsPopulation: 52,400Daytime Population: 100,142Average HH Income: $181,594 |
The ShopperMale: 48.0%Female: 52.0%Median Age: 54.6College Educated: 64.5% |
Easily find tenants and available space.
# | Retailer | SF |
102 | Rolf's | 4,856 |
103 | Kreiss | 4,238 |
104 | Soi 4 Bangkok Eatery | 3,344 |
105 | IYA Rejuvenation Center | 3,516 |
106 | 100% CHIROPRACTIC | 1,710 |
108 | Paris Paris | 1,803 |
112 | Gainey Nail And Spa | 1,606 |
113 | A Cool Breeze | 2,003 |
114 | Oliver Smith Jeweler | 0 |
114 | Posh Shop | 0 |
114-116 | Oliver Smith Jeweler | 4,206 |
116 | Oliver Smith Jeweler | 0 |
124 | Sprouts | 27,226 |
204-208 | The Collector's House | 5,530 |
204A | The Collector's House | 0 |
210 | Carine's Boutique | 1,383 |
212 | Femme | 920 |
214 | Pei Wei Asian Diner | 2,891 |
218 | Stretchlab | 1,210 |
220 | Available | 1,405 |
222 | Leased Space | 1,846 |
224 | Diva Women's Wear | 1,950 |
226 | Ritzy Rags and Shoes | 3,084 |
228 | SunSet Wine Bistro | 1,124 |
230 | At Ease | 4,430 |
232 | Club Pilates | 1,499 |
234 | Village Tavern | 9,331 |
302 | Panera Bread | 5,609 |
306 | Available | 2,006 |
307 | Petfolk Inc. | 2,756 |
308 | Hash Kitchen | 5,262 |
402 | Lure Fish House & Oyster Bar | 6,336 |
404 | Available | 3,599 |
406 | Koibito Poke | 1,310 |
408 | Coffee Bean & Tea Leaf | 1,457 |
500 | Restore Hyper Wellness + Cryotherapy | 2,728 |
501-502 | Pomo Pizzeria | 4,923 |
504 | El Patron New Mexican Restaurant and Cantina | 3,868 |
504A | Kaleidoscope Juice | 1,000 |
602 | Available | 1,810 |
608 | Famous 48 | 4,576 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 5,836 | 52,400 | 170,479 |
No. of Households | 2,849 | 23,999 | 80,119 |
Avg. HH Income | $205,498 | $181,594 | $162,168 |