3590 West Chester Pike
Newtown Square, PA 19073
David Sherin
p:6107471212
davidsherin@regencycenters.com
Newtown Square is the dominant center in this affluent suburban Philadelphia market. The center provides merchants access to more than 200,000 office workers in an established densely populated retail corridor.
Property DetailsAvailable SF: 796 - 2,215Anchors: ACME Markets, Hallmark, Michael's |
Trade Area StatsPopulation: 44,877Daytime Population: 46,324Average HH Income: $207,594 |
The ShopperMale: 48.4%Female: 51.6%Median Age: 50.1College Educated: 62.8% |
Easily find tenants and available space.
# | Retailer | SF |
01 | KIWI YOGURT | 1,235 |
02 | ACME Markets | 56,226 |
03 | United States Postal Service | 2,000 |
04 | AVAILABLE SOON | 1,200 |
05 | JEAN'S CUSTOM CLEANERS | 1,200 |
06 | CARMINE'S PIZZA | 3,000 |
07 | Michael's | 22,633 |
09 | Hallmark | 4,640 |
11 | CHINA WOK | 720 |
12 | TOTAL TOBACCO | 1,520 |
13 | UNITED VISION PET PARTNERS | 5,619 |
14 | HIRAMASA JAPANESE RESTAURANT | 5,017 |
15 | Hair Cuttery | 1,050 |
16 | Pine Vision Care | 1,050 |
17 | NAILS PEDI'S | 1,050 |
18 | T-Mobile | 1,400 |
19 | THE ALE HOUSE | 1,800 |
20 | CARBON HEALTH | 2,453 |
21 | MANHATTAN BAGEL | 1,170 |
22 | The Joint | 1,250 |
23 | NIFTY FIFTY'S | 3,000 |
24 | Citizens Bank | 4,200 |
25 | POLLEY ASSOCIATES | 2,385 |
25A | POLLEY ASSOCIATES | 1,193 |
25B | POLLEY ASSOCIATES | 1,192 |
26 | Available | 2,215 |
31 | OSTEOPATHIC MEDICAL ASSOCIATES | 640 |
32 | LIFE FORCE ELDERLY SERVICES | 1,700 |
33 | Available | 796 |
33A | Available | 973 |
33B | EASY DIET HEALTH & WELLNESS | 1,100 |
36 | TWIRL | 3,350 |
38 | JDS SOFTBALL AND FITNESS INSTR | 1,170 |
40 | D&K APPLIANCES | 4,458 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 9,149 | 44,877 | 159,411 |
No. of Households | 4,041 | 16,996 | 58,632 |
Avg. HH Income | $181,655 | $207,594 | $189,548 |