800 - 916 North Western Avenue
San Pedro, CA 90732
Justin McMahon
p:(949) 885-2968
justin.mcmahon@jll.com
Park Plaza is an extremely popular regional grocery-anchored center with strong national merchants. The property is located in a supply constrained area of Los Angeles, CA and has benefited from a redevelopment including a major façade renovation, reconfigured parking lot, and common area enhancements.
Property DetailsAvailable SF: 490 - 6,000Anchors: CVS, Ross Dress for Less, Sprouts |
Trade Area StatsPopulation: 136,246Daytime Population: 113,167Average HH Income: $128,665 |
The ShopperMale: 49.5%Female: 50.5%Median Age: 38.8College Educated: 35.7% |
Easily find tenants and available space.
| # | Retailer | SF |
| O1000 | McDonald's | 1 |
| O2000 | Available | 6,000 |
| O3000 | Ron's Jewelers | 1,155 |
| O3500 | Gamestop, Inc. | 1,154 |
| O4000 | The Flame Broiler | 1,155 |
| O5000 | San Pedro Beauty Center | 2,445 |
| O7000 | Subway | 1,035 |
| O8000 | Fantastic Sams | 1,078 |
| O9000 | AT&T | 2,521 |
| 100 | The UPS Store | 1,000 |
| 110 | Goma Eyebrow Threading | 600 |
| 120 | Alka Pi Water | 600 |
| 130 | Hollywood Sushi | 1,250 |
| 140 | Available | 750 |
| 150 | Leased Space | 1,650 |
| 160A | Bath & Body Works | 3,666 |
| 170 | CVS | 24,000 |
| 180 | Western Avenue Dental | 4,140 |
| 190/200 | Available | 5,000 |
| 210 | Available | 5,000 |
| 230 | Ross Dress for Less | 33,309 |
| 250 | Chipotle | 2,603 |
| 260 | Leased Space | 2,186 |
| 270 | HearUSA | 2,150 |
| 290 | Available | 4,130 |
| 300 | Jamba Juice Store | 1,017 |
| 320 | Jersey Mike's Subs | 1,538 |
| 330 | Sunrise Nails and Spa | 540 |
| 350A-C | Optum | 11,029 |
| 370 | ILWU Credit Union | 3,814 |
| 390 | Petco | 15,060 |
| 450 | Sprouts | 25,422 |
| 470 | Office Depot | 11,973 |
| 490 | Bank of America | 9,897 |
| 510/530B | Recovery NOW, Inc. | 870 |
| 530 | Available | 1,068 |
| 535 | Available | 490 |
| 540A | Available | 1,090 |
| 543 | Sands Insurance Agency | 640 |
| 543A | C Food Company | 400 |
| 555/580 | Available | 1,605 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
26,002 | 136,246 | 287,694 |
|
|
10,029 | 50,279 | 101,333 |
|
|
$153,646 | $128,665 | $134,830 |