3145 South Ashland Avenue
Chicago, IL 60608
Ves Pavlovic
p:6306452820
vespavlovic@regencycenters.com
Riverside Square is a Mariano's-anchored shopping center with great co-tenancy. The Property benfits from an excellent location at a high traffic intersection with access to I-55 in a densely populated area in the core of Chicago, Illinois.
Property DetailsAvailable SF: 0 - 1,200Anchors: Dollar Tree, MARIANO'S FRESH MARKET, Party City |
Trade Area StatsPopulation: 366,066Daytime Population: 357,199Average HH Income: $74,886 |
The ShopperMale: 51.0%Female: 49.0%Median Age: 32.3College Educated: 31.5% |
Easily find tenants and available space.
# | Retailer | SF |
E01 | Burger King | 0 |
01 | MARIANO'S FRESH MARKET | 74,495 |
02 | Pet Supplies Plus | 6,000 |
03 | ACE HARDWARE (EXP) | 3,000 |
04 | Ace Hardware | 10,200 |
06 | Sally Beauty Supply | 1,600 |
07 | CONCENTRA | 9,360 |
08 | Comcast | 3,166 |
09 | Domino's Pizza | 1,527 |
09A | Available | 0 |
10 | GNC | 1,400 |
11 | Blink Fitness | 15,000 |
12 | Available | 0 |
14 | Mattress Firm | 6,000 |
15 | Available | 1,200 |
16 | H & R Block | 2,400 |
17 | MIAMI OPTICAL | 3,880 |
18 | MIAMI OPTICAL (EXPANSION) | 1,200 |
19 | Subway | 1,430 |
20 | Great Clips | 970 |
21 | O'Reilly Auto Parts | 6,000 |
22 | Party City | 10,100 |
23 | ARCHER CLEANERS | 1,200 |
24 | Patty's Hair Design | 1,200 |
25 | GOLDEN AQUARIUM | 1,200 |
26 | Dollar Tree | 10,800 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
30,532 | 366,066 | 963,446 |
|
10,950 | 127,225 | 371,921 |
|
$71,992 | $74,886 | $93,894 |