1501-1597 Sloat Blvd
San Francisco, CA 94132
Chris Homs
p:650-548-2687
LeaseFWR@lockehouse.com
Lakeshore Plaza is a community center located in San Francisco's densely populated Sunset neighborhood and is easily accessible from Sunset Blvd. and 19th Avenue. The center is anchored by Ross Dress for Less and Petco and offers ample parking with a diverse tenant mix.
Property DetailsAvailable SF: 630 - 2,640Anchors: Petco, Ross Dress for Less |
Trade Area StatsPopulation: 262,756Daytime Population: 219,880Average HH Income: $181,165 |
The ShopperMale: 49.2%Female: 50.8%Median Age: 42.4College Educated: 56.7% |
Easily find tenants and available space.
# | Retailer | SF |
A100 | Available | 1,132 |
A102 | Lakeshore Nails | 800 |
A104 | Visionarium | 1,255 |
A106 | Jenny Craig | 2,231 |
A108 | Available | 630 |
A110 | Yuyu Sushi | 1,728 |
A112 | The UPS Store | 1,150 |
A114 | Available | 2,532 |
A116 | Available | 2,053 |
A118 | Available | 2,112 |
A120 | AAA Northern California | 3,527 |
A124 | Petco | 9,998 |
A200 | Century 21 Realty Alliance | 8,728 |
A206 | Available | 671 |
A208 | Edward Jones | 650 |
A210 | UCSF Medical Center | 11,134 |
A216 | Lakeshore Dental | 1,965 |
A220 | U.S. Marines | 922 |
B100 | Noah's Bagels | 1,600 |
B102 | Chipotle | 1,600 |
B104 | Available | 1,577 |
B106 | Available | 1,600 |
B108 | Big 5 Sporting Goods | 8,640 |
B116 | TS Hair Design | 800 |
B118 | HearUSA | 766 |
B120 | Tea Hut | 845 |
B122 | U.S. Post Office | 3,550 |
C100 | Verizon Wireless | 900 |
C102 | Peet's Coffee | 1,800 |
C106 | Wingstop | 1,065 |
C108 | Available | 2,640 |
C110 | Sherwin-Williams | 3,444 |
D100 | Ono Hawaiian BBQ | 1,191 |
D102 | Subway | 876 |
D104 | T-Mobile | 1,192 |
MAJ2 | Ross Dress for Less | 27,936 |
PAD A | Wells Fargo Bank | 3,500 |
PAD B | FedEx Office | 4,000 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
28,066 | 262,756 | 690,910 |
|
9,717 | 92,783 | 261,617 |
|
$161,726 | $181,165 | $0 |