1394 Kildaire Farm Road
Cary, NC 27511
Allison Wiggs
p:9198314915
AllisonWiggs@regencycenters.com
Shoppes of Kildaire is a Trader Joe's-anchored shopping center development located at a busy intersection in Cary, North Carolina. The property is surrounded by a highly-affluent neighborhood and features strong-performing merchants and restaurants.
Property DetailsAnchors: Aldi, Hallmark, Staples, Trader Joe's |
Trade Area StatsPopulation: 79,021Daytime Population: 90,671Average HH Income: $123,936 |
The ShopperMale: 49%Female: 51%Median Age: 39.5College Educated: 62.7% |
Easily find tenants and available space.
| # | Retailer | SF |
| OBO1 | IHOP | 0 |
| OBO2 | Wendy's | 0 |
| OBO3 | Available | 0 |
| OBO4 | Boston Market | 0 |
| 01 | Barnes & Noble | 27,000 |
| 03 | Aldi | 27,000 |
| 04 | CHA HOUSE | 1,578 |
| 05 | J. ALANE'S FINE LINGERIE | 1,627 |
| 06 | Frame Warehouse | 1,626 |
| 07 | Hallmark | 4,880 |
| 09 | Sassool | 6,000 |
| 10 | SZECHUAN MANSION HOT POT | 4,000 |
| 12A | 9ROUND | 1,626 |
| 12B | YURI JAPANESE RESTAURANT | 3,252 |
| 13 | JUICE VIBES | 1,626 |
| 14 | SUGARING NYC | 1,626 |
| 15 | DICED GOURMET SALADS & WRAPS | 1,626 |
| 16 | Massage Envy | 3,252 |
| 18 | Staples | 24,834 |
| 18A | Trader Joe's | 18,613 |
| 19 | Chido Taco | 2,101 |
| 21 | Light RX Face & Body | 2,050 |
| 23A | TN NAILS | 1,025 |
| 23A1 | Papa Murphy's | 1,025 |
| 23B | AUDIBEL HEARING AIDS | 1,025 |
| 25 | Great Clips | 1,025 |
| 26 | CONNIE TAILOR | 1,025 |
| 27 | CABINETS BY RENEWABUILD | 748 |
| 28 | KILDAIRE SHOE REPAIR | 769 |
| 29 | MEDLIN-DAVIS CLEANERS | 1,608 |
| 30 | City BBQ | 2,534 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
10,814 | 79,021 | 191,543 |
|
|
4,735 | 33,142 | 79,851 |
|
|
$121,482 | $123,936 | $131,082 |