9000 Ming Ave
Bakersfield, CA 93311
JJ Woods
p:661-631-3807
jj.woods@colliers.com
Located at Ming Avenue and Haggin Oaks Blvd, The Marketplace Bakersfield is located in the heart of Bakersfield’s most prestigious master-planned residential and commercial communities. The Marketplace Bakersfield is a destination lifestyle shopping center designed with classic architecture, expansive walkways, and beautiful landscaping with an inviting central fountain. The center offers select national and local retailers, restaurants, and a theatre for a one-of-a-kind shopping, dining, and entertainment experience. Businesses and institutional neighbors include State Farm Insurance, Valley Strong Credit Union, Chevron, AERA Energy, Mercy Southwest Hospital, and California State University Bakersfield.
Property DetailsAvailable SF: 1,613 - 5,000 |
Trade Area StatsPopulation: 109,719Daytime Population: 109,811Average HH Income: $119,395 |
The ShopperMale: 48.8%Female: 51.2%Median Age: 35.0College Educated: 33.6% |
Easily find tenants and available space.
# | Retailer | SF |
B2 | AT&T | 1,300 |
B3 | Personal Express Insurance | 1,040 |
B4 | Great Clips | 1,300 |
B5 | Royal Nails & Spa | 2,080 |
D1 | Massage Envy | 3,282 |
D4 | Today Cleaners | 1,788 |
E1 | Available | 1,934 |
E2 | Lululemon | 2,000 |
E4 | Rocket Fizz | 1,554 |
E5 | Just Wing It | 4,671 |
F2 | China Bistro | 2,643 |
F4 | Available | 3,458 |
H1 | Mountain Mike's Pizza | 2,100 |
H2 | Cold Stone Creamery | 1,340 |
H3 | Color Me Mine | 1,300 |
H4 | Ike's Love & Sandwiches | 1,340 |
H5 | White House Black Market | 3,660 |
I1 | Available | 5,000 |
I2 | Available | 2,000 |
I3 | Chico's | 2,985 |
I4 | Available | 4,258 |
I5 | Soma | 2,200 |
J1 | Club Pilates | 2,271 |
J2 | Chef's Choice Noodle Bar | 5,500 |
J3 | Old River Grill | 2,272 |
K1 | Sole 2 Soul Sports | 1,912 |
K2 | Mama Tosca's Ristorante Italiano | 4,368 |
K4 | Available | 1,613 |
K5 | Robson Jewelers | 1,615 |
K6 | Available | 2,330 |
K7 | Essentials Spa et Beaute | 4,253 |
K9 | F45 Training | 2,993 |
L1A | Sola Salon Suites | 6,691 |
L1B | Vision Essentials by Kaiser Permanente | 8,357 |
L2 | Ulta Beauty | 10,543 |
L4 | Talbots | 6,973 |
L5 | T-Mobile | 2,223 |
L6 | Available | 2,322 |
MAJ1 | Vons | 56,625 |
MAJ2 | Rite Aid | 16,836 |
MAJ3 | Edward Cinemas | 57,780 |
O1 | Starbucks | 1,250 |
O2 | Baja Fresh | 2,800 |
O4 | Jamba Juice | 1,400 |
O5 | West Coast Sourdough | 1,800 |
PADM | Applebee's | 7,000 |
PADN | Chase Bank | 6,000 |
PADP | Tahoe Joe's | 6,940 |
PADQ | Carl's Jr. | 3,035 |
R1 | LaserAway | 2,088 |
R2 | Bank of America | 2,087 |
T1 | Lengthwise Pub | 4,112 |
T2 | Dr. Charles M. Lee DDS | 1,596 |
T3 | Nutrishop | 976 |
T4 | Love Sushi | 2,763 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 10,185 | 109,719 | 264,837 |
No. of Households | 4,147 | 39,043 | 88,568 |
Avg. HH Income | $164,193 | $119,395 | $112,715 |