7020-7220 Avenida Encinas
Carlsbad, CA 92011
Phil Lyons
p:619-708-4210
phil.lyons@cushwake.com
Poinsettia Village is located at the southwest corner of Interstate 5 and Poinsettia Lane in Carlsbad, CA. With a strong day and night population, the freeway-visible shopping center offers retailers an excellent opportunity in the highly sought-after community of Carlsbad. The center features national retailers such as Starbucks, Chase Bank, Jack in the Box, Jersey Mike's, and more.
Property DetailsAvailable SF: 1,013 - 1,526 |
Trade Area StatsPopulation: 40,726Daytime Population: 68,865Average HH Income: $191,171 |
The ShopperMale: 48.6%Female: 51.4%Median Age: 44.7College Educated: 67.4% |
Easily find tenants and available space.
| # | Retailer | SF |
| A100 | Spectrum | 4,000 |
| A120 | Pvolve | 2,361 |
| A130 | F45 Training Pointsettia | 2,499 |
| B100 | Sherwin-Williams | 3,264 |
| B101 | Available | 1,360 |
| B102 | Poinsettia Village Dentistry | 1,632 |
| B103 | HearUSA | 1,560 |
| B104 | The UPS Store | 1,560 |
| B105 | California Cuts | 1,170 |
| B106 | Massage Impression | 1,170 |
| B107 | Hydration Room | 1,117 |
| B108 | Carlsad Pet and Feed | 1,198 |
| B109 | Sandy Paws Animal Clinic | 1,560 |
| B110 | Body20 | 1,360 |
| B111 | Ichitaru Ramen | 1,360 |
| B112 | Sunny Fresh Cleaners | 1,360 |
| B201 | Available | 1,526 |
| B202 | State Farm Insurance | 729 |
| B203 | Tara Tailor | 720 |
| B204 | Blushing Bride | 729 |
| B205 | Tristan Quiqley Photography | 504 |
| D100 | Jersey Mike's | 992 |
| D101 | Pelly's Fish Market | 1,633 |
| D103 | Primo Pizza & Pasta | 1,051 |
| E100 | Paw Purrfection | 747 |
| E101 | Nail Design | 700 |
| E103 | Starbucks | 1,208 |
| E104 | Lagree Red | 2,265 |
| E200 | Healios Laser Therapy | 1,086 |
| E201 | Red Stone Equity Partners | 863 |
| E202 | Available | 1,013 |
| H100 | Sushi Kuchi | 2,117 |
| H102 | Sport Clips | 1,196 |
| H103 | Regal Flooring Center | 2,580 |
| H105 | Noth County Classical Ballet | 1,239 |
| H110 | Sola Salon Studios | 6,603 |
| H120 | US Bank | 4,715 |
| PAD1 | Coldwell Banker | 4,506 |
| PAD2 | Jack in The Box | 2,335 |
| PAD3 | El Pollo Loco | 2,250 |
| PAD4 | Pick Up Stix | 2,000 |
| PAD4B | L'Atelier de Paris | 1,000 |
| PAD5 | Chevron | 4,005 |
| PAD6 | Chase Bank | 5,000 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
11,140 | 40,726 | 144,941 |
|
|
4,566 | 16,436 | 57,175 |
|
|
$175,960 | $191,171 | $180,294 |