13043 Lee Jackson Memorial Hwy
Fairfax, VA 22033
April Laney
p:7034424337
aprillaney@regencycenters.com
Greenbriar Town Center is the dominant retail center on Lee Jackson Memorial Highway in the heart of Chantilly, Virginia. The center has long been a favorite of the community and features a strong merchant lineup.
Property DetailsAvailable SF: 965 - 6,200Anchors: Bob's Discount Furniture, Giant, Planet Fitness |
Trade Area StatsPopulation: 108,337Daytime Population: 121,378Average HH Income: $203,390 |
The ShopperMale: 49.6%Female: 50.4%Median Age: 38.4College Educated: 71.1% |
Easily find tenants and available space.
| # | Retailer | SF |
| 01 | 7-ELEVEN | 3,300 |
| 02 | BARBER SHOP | 932 |
| 03 | Available | 965 |
| 04 | The UPS Store | 963 |
| 05 | HUNAN CAFE | 965 |
| 06 | Marshalls | 24,772 |
| 07 | Bath & Body Works | 3,032 |
| 08 | BIG BLUE SWIM SCHOOL | 10,537 |
| 10 | First Watch Restaurant | 4,183 |
| 11 | GREENBRIAR VISION CENTER | 2,152 |
| 12 | LEBANESE KITCHEN | 2,400 |
| 13 | CVS | 12,686 |
| 14 | Carter's | 4,000 |
| 15 | GREAT MERCHANT COMING SOON | 3,000 |
| 16 | Giant | 62,319 |
| 17 | Total Wine & More | 15,679 |
| 18 | Domino's Pizza | 2,309 |
| 19 | Bob's Discount Furniture | 35,489 |
| 20 | Planet Fitness | 26,895 |
| 21 | Five Below | 7,350 |
| 22B | Orangetheory Fitness | 3,500 |
| 23 | Banfield Pet Hospital | 3,000 |
| 24 | Ross Dress for Less | 25,000 |
| 25 | Buffalo Wing Factory & Pub | 4,850 |
| 26 | FedEx Office | 4,900 |
| 27 | Mission BBQ | 4,100 |
| 28 | MOD Pizza | 3,000 |
| 29 | Dunkin' Donuts | 1,850 |
| 30 | sweetFrog Premium Frozen Yogurt | 1,400 |
| 31 | JPMORGAN CHASE BANK | 5,000 |
| 32 | USAA Federal Savings Bank | 1,186 |
| 33 | H & R Block | 2,000 |
| 34 | Panda Express | 2,000 |
| 35 | Subway | 1,000 |
| 36 | Bolay | 3,000 |
| 39 | Available | 6,200 |
| 40 | Available | 1,296 |
| 41 | Available | 1,886 |
| 42 | FLAME KABOB | 1,000 |
| 43 | The Joint | 1,000 |
| 44 | T-Mobile | 1,500 |
| 45 | Starbucks | 1,750 |
| 46 | CHANTILLY GREEN DENTAL CARE | 1,000 |
| 47 | GREENBRIAR CLEANERS | 2,000 |
| 48 | PIERCE & RYAN DENTISTRY | 1,500 |
| 49 | Hand and Stone Massage and Facial Spa | 2,250 |
| 50 | Plato's Closet | 4,125 |
| 51 | HANGRY JOE'S | 2,250 |
| 52 | KWON'S CHAMPION KARATE SCHOOL | 2,250 |
| 53 | JJIGAE | 1,875 |
| 54 | The Little Gym | 4,500 |
| 55 | FANCY NAILS | 2,342 |
| 56 | Bonefish Grill | 5,500 |
| 57 | McDonald's | 3,000 |
| 59 | Truist Bank | 1 |
| 60 | Popeye's | 3,000 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
14,437 | 108,337 | 251,092 |
|
|
4,949 | 38,754 | 89,849 |
|
|
$193,678 | $203,390 | $193,625 |