16915-17039 SE 272nd St
Covington, WA 98042
Josh Parnell
p:253-230-8715
josh@firstwesternproperties.com
Covington Square is located in a strong trade area of Covington, WA where the average annual household income is over $160,000. The trade area continues to show consistent and significant residential growth in Covington, Maple Valley, and Black Diamond. The shopping center is anchored by Safeway, Rite Aid, and Dollar Tree. Other surrounding large national retailers include Fred Meyer, Costco, Walmart, and Home Depot.
Property DetailsAvailable SF: 0 - 800Anchors: Dollar Tree, Rite Aid, Safeway |
Trade Area StatsPopulation: 56,984Daytime Population: 42,975Average HH Income: $160,745 |
The ShopperMale: 49.7%Female: 50.3%Median Age: 39.3College Educated: 33.7% |
Easily find tenants and available space.
# | Retailer | SF |
A100 | Mail Plus Copy, Print & Ship | 1,460 |
A102 | Crumbl Cookies | 1,340 |
A104 | Family Dental Care | 1,120 |
A106 | Golden Phoenix Chinese Restaurant | 2,555 |
A112 | Eat The Frog Fitness | 3,848 |
B100 | Covington Nails | 1,580 |
B102 | Mud Bay | 4,120 |
B110 | Hallmark Gold Crown | 3,820 |
B114 | Anthony's Jewelry & Goldsmiths | 1,320 |
B116 | Leased Space | 1,580 |
B118 | Leased Space | 1,576 |
C104 | Leased Space | 960 |
C106 | Edward Jones | 960 |
C108 | Kim's Taekwondo Academy | 1,600 |
C110 | Available | 800 |
C116 | Peak Endodontics | 1,709 |
C120 | Valley Vehicle Licensing | 1,921 |
C122 | Happy Foot Massage | 1,980 |
D105A | Dentists of Covington | 2,940 |
D109 | Legendary Doughnuts | 1,448 |
D111 | Subway | 1,163 |
D113 | GNC | 1,453 |
D115 | Choke Dee | 1,437 |
D117 | A&A Smoke and Vape Land | 1,376 |
D121 | ATI | 3,297 |
MAJ1 | Safeway | 47,304 |
MAJ2 | Rite Aid | 237,070 |
MAJ3 | Dollar Tree | 18,000 |
PAD1 | Chase Bank | 3,300 |
PAD2 | Arby's | 3,384 |
PAD3 | KeyBank | 3,943 |
45 | Sola Salon Studios | 8,431 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
7,800 | 56,984 | 173,836 |
|
2,849 | 19,089 | 57,652 |
|
$145,930 | $160,745 | $145,587 |