3810-3980 Broad St
San Luis Obispo, CA 93401
Natalie Wagner
p:805-232-4550
natalie@lockehouse.com
Marigold Center is anchored by Vons, CVS Pharmacy, and Big 5 Sporting Goods and is highly visible and conveniently accessible to more than 15,000 cars per day traveling Broad Street and CA Highway 227. Major retailers in the trade area include Costco, Home Depot, Whole Foods, Target, Dick’s Sporting Goods, TJ Maxx, HomeGoods, Cost Plus World Market, Petsmart, Sprouts Farmers Market, H&M, Ross, Kohl’s and Urban Outfitters.
Property DetailsAvailable SF: 1,084 - 8,100Anchors: Big 5 Sporting Goods, CVS Pharmacy, Vons |
Trade Area StatsPopulation: 35,278Daytime Population: 58,931Average HH Income: $131,537 |
The ShopperMale: 51.0%Female: 48.9%Median Age: 35.4College Educated: 54.0% |
Easily find tenants and available space.
# | Retailer | SF |
A110 | Shalimar Restaurant | 2,771 |
B104 | Taco Bell | 1,750 |
B106 | Pizza Republic | 1,250 |
B108 | Fresh Donuts | 1,000 |
C103 | Carl's Jr. | 3,035 |
D094 | Starbucks | 1,217 |
D095 | Cottage Urgent Care | 3,274 |
D102 | T Mobile | 1,494 |
E090 | CVS Pharmacy | 16,854 |
F072 | Jersey Mike's Subs | 1,240 |
F074 | Panda Massage | 1,240 |
F076 | H&R Block | 1,448 |
F078 | Marigold Nails | 1,748 |
F080 | Leased Space | 1,050 |
F082 | Leased Space | 1,705 |
F084 | The UPS Store | 1,748 |
G070 | Available | 8,000 |
H060 | Club Smoke Shop | 1,094 |
H061 | Leased Space | 1,518 |
H062 | Available | 1,084 |
H064 | Available | 1,084 |
H066 | OneMain Financial Group | 1,748 |
J052 | Fantastic Sams | 1,300 |
J058 | Big 5 Sporting Goods | 9,900 |
K050 | Vons | 52,071 |
L045A | Planet Fitness | 21,006 |
M030 | Cali Dental | 5,780 |
M034 | Old San Luis Obispo BBQ Co. | 3,200 |
N025 | Available | 8,100 |
N028 | U.S. Armed Forces | 3,900 |
O012 | Wingstop | 1,488 |
O013 | Available | 2,124 |
O014 | Marian Regional Medical Center | 1,120 |
O016 | Debonair Eyes | 1,500 |
P002 | Kumiko | 2,500 |
P005/006 | Available | 2,381 |
P008 | Hearing Solutions | 1,012 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 7,149 | 35,278 | 61,451 |
No. of Households | 2,989 | 15,370 | 22,284 |
Avg. HH Income | $159,154 | $131,537 | $123,448 |