4190 Vinewood Lane North
Plymouth, MN 55442
Brian Landru
p:2147062502
brianlandru@regencycenters.com
Rockford Road Plaza is a well-known regional retail center featuring a top-performing Kohl's store and junior anchors such as PetSmart, T.J. Maxx, and HomeGoods. The property is ideally located in a key regional retail corridor of the Minneapolis market with convenient access to I-494.
Property DetailsAvailable SF: 1,200 - 3,700Anchors: HomeGoods, Kohl's, PetSmart |
Trade Area StatsPopulation: 69,206Daytime Population: 85,010Average HH Income: $155,178 |
The ShopperMale: 48.0%Female: 52.0%Median Age: 40.8College Educated: 61.1% |
Easily find tenants and available space.
# | Retailer | SF |
1 | Kohl's | 62,556 |
100 | Bath & Body Works | 3,025 |
101 | Great Clips | 975 |
102 | My Salon Suite | 5,916 |
105 | Available | 1,449 |
106 | NAILS & COMPANY | 1,200 |
107 | Available | 1,200 |
108 | SPRING MOBILE | 1,200 |
109 | VISIONSMITH | 1,200 |
110 | Sally Beauty Supply | 1,200 |
111 | The UPS Store | 1,200 |
112 | GameStop | 1,200 |
113 | MINGS GARDEN | 3,203 |
117 | JEWELRY WORLD | 1,898 |
119 | INDIA PALACE OF PLYMOUTH | 3,360 |
121 | PURA SALON | 1,400 |
122 | TOP 10 LIQUORS | 7,422 |
127 | Available | 3,700 |
130 | Famous Footwear | 7,722 |
150 | T.J. MAXX | 25,200 |
160 | PetSmart | 26,915 |
170 | HomeGoods | 25,855 |
180 | TOPLINE FEDERAL CREDIT UNION | 3,447 |
190 | Anytime Fitness | 4,314 |
5000 | SUNSHINE FACTORY | 7,400 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
7,169 | 69,206 | 191,639 |
|
2,957 | 27,816 | 77,033 |
|
$190,295 | $155,178 | $144,278 |