13485-13635 NW Cornell Road
Portland, OR 97229
Kara Phelps
p:503-245-1400
kara@hsmpacific.com
Sunset Mall is a best in class regional shopping center featuring a top performing Safeway and a mix of well positioned national and local tenants. The center is easily accessible to the heavily traveled Hwy. 26 and services the affluent Cedar Mill, and Oak Hills neighborhoods.
Property DetailsAvailable SF: 1,200 - 2,814 |
Trade Area StatsPopulation: 135,217Daytime Population: 141,213Average HH Income: $147,023 |
The ShopperMale: 49.4%Female: 50.6%Median Age: 36.9College Educated: 60.3% |
Easily find tenants and available space.
# | Retailer | SF |
PAD1 | Chevron | 2,500 |
PAD2 | Chase Bank | 3,292 |
01 | Safeway | 48,000 |
03 | Handel's Homemade Ice Cream | 2,400 |
05 | US World Class Taekwondo | 2,000 |
06 | Bollywood Bites | 2,000 |
07 | Sherwin Williams Paint | 5,500 |
08 | Kumon Learning Center | 1,840 |
10 | Available | 2,160 |
11 | Bandito Taco | 2,000 |
12 | Pizza Schmizza Pub Grub | 3,740 |
13 | Van Nail Salon & Spa | 1,400 |
14 | CT Bistro | 1,400 |
15 | Ichiban Japanese Restaurant | 1,400 |
16 | Available | 1,200 |
17 | Daisy Cleaners | 1,200 |
18 | T-Mobile | 1,300 |
19 | Koko Teriyaki | 1,200 |
20 | Cascadia Taphouse | 1,200 |
22 | VIP Hospitality Group | 1,953 |
23 | The Homemag | 886 |
24 | Available | 2,814 |
25 | Amoura Beauty | 1,100 |
26 | Finkle Real Estate | 3,145 |
27 | Dollar Tree | 11,660 |
28 | Jamba Juice | 1,779 |
29 | Jersey Mike's Subs | 1,848 |
30 | Chipotle Mexican Grill | 2,346 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
15,371 | 135,217 | 306,284 |
|
6,580 | 52,538 | 119,770 |
|
$131,188 | $147,023 | $135,725 |