6950 Mission Lane
Prairie Village, KS 66208
Elise Bueker
p:816-336-1455
ebueker@firstwash.com
The Shops of Prairie Village is a grocery-anchored, lifestyle shopping center located in the populated and affluent city of Prairie Village, KS. Sitting at a highly visible intersection in one of the strongest suburban retail markets in the metropolitan area, you will find some of the area's trendiest health and hang-out spots including, Caffetteria, Cafe Provence, and Clique Boutique along with key anchor tenants such as the reimagined notable Hen House. National brands that call The Shops of Prairie Village home include Starbucks, Drybar, Chipotle, Einstein Bros. Bagels, The Little Gym, and U.S. Bank.
Property DetailsAvailable SF: 6,010 - 38,471Anchors: Hen House, U.S. Postal Office, US Bank |
Trade Area StatsPopulation: 104,289Daytime Population: 96,796Average HH Income: $136,397 |
The ShopperMale: 48.2%Female: 51.8%Median Age: 41.9College Educated: 66.6% |
Easily find tenants and available space.
# | Retailer | SF |
01 | Tavern in the Village | 4,418 |
02 | On the Ball | 3,563 |
03 | Rimann Liquors | 4,592 |
04 | Prairie Village Hairstyling | 589 |
05 | Athletico Physical Therapy | 2,900 |
06 | U.S. Postal Office | 1,449 |
07 | Minsky's Pizza | 2,754 |
08 | Village Dentist | 1,762 |
09 | Malfer Studio | 1,311 |
10 | The Little Gym | 2,706 |
11 | Brookside Optical | 1,492 |
12-13 | French Market | 3,508 |
14 | Pride Cleaners | 1,773 |
15 | Rise Biscuits & Donuts | 1,677 |
16 | Clique Boutique | 1,741 |
17 | Euston Hardware | 7,327 |
18 | Mr. Goodcents Subs | 1,335 |
19 | Chico's | 2,219 |
20 | Cafe Provence | 1,618 |
21 | RSVP in The Village | 917 |
22-23 | Dolce Baking | 6,826 |
24 | Shoe Repair | 1,747 |
25 | Nicki Griffith Photography | 724 |
26 | Hen House | 18,029 |
27A | Available | 6,010 |
27B-1 | Drybar | 1,432 |
27B-2 | HollyDay | 953 |
27C | Scratch Catering | 2,400 |
27D | First Washington Realty | 3,050 |
29-31 | Bijin Salon & Day Spa | 6,781 |
32 | Bag & Baggage | 4,052 |
33A | Caffetteria | 4,696 |
33B | Urbana | 3,522 |
33C | Scoobie | 1,002 |
34 | PetPeople | 4,769 |
35 | Village Music Academy | 9,918 |
36 | The Body Lab | 1,662 |
37 | The Better Cheddar | 1,512 |
38 | Story Restaurant | 2,980 |
39 | The Little House | 3,667 |
40 | CHILL in The Village | 1,142 |
41 | Einstein Bagels | 2,723 |
43 | Village Florist | 1,137 |
44 | Missouri Bank | 3,000 |
45 | Leased | 5,951 |
46A | Starbucks | 2,449 |
46B | Etiquette Boutique | 1,225 |
46C | Chipotle | 2,511 |
47 | US Bank | 5,394 |
47A | GoodVets | 2,762 |
47B | CareNow | 3,300 |
48 | Leased Space | 15,200 |
49 | Leased Space | 36,159 |
50 | Available | 38,471 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 10,807 | 104,289 | 284,106 |
No. of Households | 4,433 | 46,639 | 130,262 |
Avg. HH Income | $164,547 | $136,397 | $106,240 |