Park Street & Cedar Lane
Vienna, VA 22180
Eric Collich
p:301-907-7800
ecollich@firstwash.com
Cedar Park is an unique neighborhood shopping center located in the dense infill market of Vienna, Virginia. The Property features a rare blend of convenience-oriented service users and best-in-class restaurants. Cedar Park is the only shopping center within a 2-mile radius, resulting in a highly captive affluent audience of shoppers.
Property DetailsAvailable SF: 200 - 5,201Anchors: CVS, Dollar Tree |
Trade Area StatsPopulation: 144,419Daytime Population: 177,658Average HH Income: $170,718 |
The ShopperMale: 49.8%Female: 50.2%Median Age: 38.2College Educated: 66.9% |
Easily find tenants and available space.
# | Retailer | SF |
B1 | Bob Barfield | 0 |
B2 | Available | 200 |
B3 | Bob Barfield | 2,000 |
B4 | Affordable Lawn Sprinkler | 1,525 |
B5 | Hunan Delight Restaurant | 625 |
B6 | Available | 2,807 |
B6-1 | Affordable Lawn Sprinkler | 1,500 |
Pad | Available | 5,201 |
PAD1L | Mike's Warehouse | 1,500 |
PAD2G | Simply Social Coffee | 1,500 |
PAD3U | Affordable Lawn Sprinkler | 1,630 |
01 | Pizza Boli's | 1,200 |
02 | Vienna Threading and Wax Studio | 1,200 |
03 | Available | 3,925 |
04-05 | Martial Arts Black Belt Academy | 3,800 |
06 | El Sabor Mexican Grill | 3,800 |
06a | AMERICA'S BEST WINGS | 1,900 |
07 | Lezzet | 3,310 |
08 | Koji Sushi | 1,500 |
09 | Affordable Lawn Sprinkler | 3,345 |
10 | Dollar Tree | 9,672 |
13 | CVS | 10,650 |
14 | On The Way Fitness | 620 |
15 | Available | 1,120 |
16 | Charles' Barbershop | 525 |
17 | Hair and Nail Spa | 1,200 |
18 | Hunan Delight Restaurant | 2,675 |
19 | Parcel Plus | 845 |
20 | Toby's Ice Cream | 1,000 |
21 | McDonald's | 1,353 |
23-36 | Born 2 Dance | 8,545 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
14,592 | 144,419 | 321,534 |
|
5,480 | 56,860 | 120,499 |
|
$187,506 | $170,718 | $184,761 |