3681 Avocado Blvd
La Mesa, CA 91941
Parker Rosen
p:8588474632
ParkerRosen@regencycenters.com
Rancho San Diego Village is a strong locally-oriented community center in an established neighborhood in the San Diego market. The property is anchored by Smart & Final and features a complimentary merchant mix.
Property DetailsAvailable SF: 768 - 4,680Anchors: 24 Hour Fitness, Smart & Final |
Trade Area StatsPopulation: 97,357Daytime Population: 70,262Average HH Income: $131,654 |
The ShopperMale: 49.2%Female: 50.9%Median Age: 39.6College Educated: 37.8% |
Easily find tenants and available space.
| # | Retailer | SF |
| 3605 | LITTLE SPROUTS ACADEMY | 7,556 |
| 3633 | 24 Hour Fitness | 25,000 |
| 3637 | Available | 4,680 |
| 3641 | GOLDEN BAY ASIAN FOOD | 1,020 |
| 3647 | RANCHO VILLAGE VETERINARY HOSP | 3,033 |
| 3649 | COX | 1,580 |
| 3651 | SKIN MD | 1,343 |
| 3653 | LIVING WATER | 857 |
| 3655 | BOUGIE BEAUTY SALON | 1,100 |
| 3657 | FUR GALA | 800 |
| 3659 | MR. BOWTIES HAIR STUDIO | 600 |
| 3661 | State Farm Insurance | 600 |
| 3663 | DEL RANCHO JEWELERS | 630 |
| 3665 | KARO'S HAIRSTYLING | 630 |
| 3667 | Available | 768 |
| 3681 | Smart & Final | 39,777 |
| 3703 | Beach Hut Deli | 2,085 |
| 3705 | PHRA RAM 9 | 1,390 |
| 3707 | Domino's Pizza | 1,297 |
| 3709 | TAPPI SUSHI & GRILL | 1,900 |
| 3715 | Goodwill | 7,973 |
| 3719 | AVOCADO NAILS | 1,020 |
| 3721 | GREAT CLIPS (SUB:CLIPPER SHIP) | 1,390 |
| 3723 | FRUITY LOCO | 678 |
| 3727 | Massage Envy | 3,492 |
| 3729 | IB PET | 2,653 |
| 3731 | H & R Block | 1,622 |
| 3733 | Available | 1,291 |
| 3735 | Available | 1,520 |
| 3737 | Bricks & Minifigs | 1,520 |
| 3739 | Subway | 1,500 |
| 3741 | FRANK'S PIZZA | 1,600 |
| 3743 | LaserAway | 1,550 |
| 3745 | SPINE & SPORT PHYSICAL THERAPY | 2,335 |
| 3753 | NUTRIMART | 1,080 |
| 3755 | The UPS Store | 1,200 |
| 3757 | MACHOS TACOS | 1,200 |
| 3759 | Wingstop | 1,488 |
| 3761 | RANCHO NUTRITION | 1,100 |
| 3767 | RANCHO SAN DIEGO DENTISTS | 3,600 |
| 3769 | Available | 2,428 |
| 3773 | KEG N BOTTLE RANCHO SAN DIEGO | 2,306 |
| 3777 | Starbucks | 3,245 |
| 3781 | McDonald's | 3,872 |
| 3787 | California Bank & Trust | 4,946 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
10,577 | 97,357 | 310,975 |
|
|
3,897 | 32,823 | 106,801 |
|
|
$137,855 | $131,654 | $110,056 |