857 East Fort Avenue
Baltimore, MD 21230
Jessica Hayes
p:7034424309
jessicashayes@regencycenters.com
Southside Marketplace is a prime grocery-anchored shopping center. The property is centrally located in the heart of the dense and affluent Federal Hill area and provides the only surface parking experience in close proximity.
Property DetailsAvailable SF: 0 - 6,600Anchors: Dollar Tree, Five Below, Giant |
Trade Area StatsPopulation: 200,132Daytime Population: 330,988Average HH Income: $97,963 |
The ShopperMale: 49.1%Female: 50.9%Median Age: 34.5College Educated: 43.9% |
Easily find tenants and available space.
# | Retailer | SF |
PAD1 | McDonald's | 1 |
01 | RE SALON | 1,800 |
02 | Available | 6,600 |
03 | The UPS Store | 1,200 |
04 | BUFFALO WILD WINGS TO GO | 1,500 |
05 | Subway | 1,500 |
06 | KUMARI RESTAURANT | 1,500 |
07 | DIRTY DOUGH COOKIES | 900 |
08 | Smoothie King | 1,200 |
09 | VAPORFI | 920 |
10 | Giant | 44,264 |
11 | Dollar Tree | 8,400 |
16 | Quickway Japanese Hibachi | 2,400 |
17 | ATI | 2,450 |
18 | GNC | 1,330 |
19 | Inspire Nail Bar | 2,800 |
19A | Available | 0 |
20 | Wells Fargo Bank | 2,800 |
21 | SPARKLING CHARMS DENTAL STUDIO | 3,206 |
22 | AVAILABLE SOON | 1,386 |
23 | H & R Block | 1,449 |
24 | SOUTHSIDE DINER | 1,701 |
25 | Advance Auto Parts | 6,900 |
25B | Available | 0 |
26 | Five Below | 9,200 |
27A | Phenix Salon Suites | 4,000 |
27B | Sherwin-Williams | 3,000 |
28 | AVAILABLE SOON | 2,480 |
29 | Goodyear | 5,760 |
30 | Starbucks | 1,750 |
31 | Chipotle Mexican Grill | 2,750 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 23,700 | 200,132 | 442,925 |
No. of Households | 12,821 | 92,356 | 191,350 |
Avg. HH Income | $180,366 | $97,963 | $86,259 |