857 East Fort Avenue
Baltimore, MD 21230
Jessica Hayes
p:7034424309
jessicashayes@regencycenters.com
Southside Marketplace is a prime grocery-anchored shopping center. The Property is centrally located in the heart of the dense and affluent Federal Hill and provides the only surface parking experience in close proximity.
Property DetailsAvailable SF: 1,400 - 4,354Anchors: Dollar Tree, Shoppers Food and Pharmacy, Walgreens |
Trade Area StatsPopulation: 214,107Daytime Population: 279,743Average HH Income: $86,965 |
The ShopperMale: 49.8%Female: 50.2%Median Age: 34.3College Educated: 40.3% |
Easily find tenants and available space.
# | Retailer | SF |
PAD1 | McDonald's | 1 |
01 | RE SALON | 1,800 |
02 | PENFED REALTY | 6,600 |
03 | The UPS Store | 1,200 |
04 | WORLD CLEANERS | 1,500 |
05 | Subway | 1,500 |
06 | KUMARI RESTAURANT | 1,500 |
07 | POKEONO | 900 |
08 | Smoothie King | 1,200 |
09 | VAPORFI | 920 |
10 | Shoppers Food and Pharmacy | 44,264 |
11 | Dollar Tree | 8,400 |
16 | Quickway Japanese Hibachi | 2,400 |
17 | ATI | 2,450 |
18 | GNC | 1,330 |
19 | T-Mobile | 1,400 |
19A | Available | 1,400 |
20 | Wells Fargo Bank | 2,800 |
21 | Available | 3,206 |
22 | LUCKY NAILS | 1,386 |
23 | H & R Block | 1,449 |
24 | SOUTHSIDE DINER | 1,701 |
25 | Available | 4,354 |
25B | Available | 2,546 |
26 | Walgreens | 9,200 |
27A | Phenix Salon Suites | 4,000 |
27B | Sherwin-Williams | 3,000 |
28 | LEDO PIZZA AND PASTA | 2,480 |
29 | Goodyear | 5,760 |
30 | Starbucks | 1,750 |
31 | Chipotle Mexican Grill | 2,750 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
22,530 | 214,107 | 464,073 |
|
11,790 | 90,365 | 187,428 |
|
$159,365 | $86,965 | $76,059 |