3501-3721 Truxel Rd
Sacramento, CA 95834
Kevin Soares
p:916-772-1700
ksoares@gallellire.com
Natomas Marketplace is ideally located at the northwest quadrant of Truxel Road and Interstate 80 in Sacramento and has unobstructed freeway frontage along Interstate 80 with visibility to approximately 143,900 vehicles per day. This power center consists of 491,516 square feet of retail space and is anchored by Regal Theaters, Ross Dress For Less, HomeGoods, PetSmart, and Staples.
Property DetailsAvailable SF: 0 - 2,070 |
Trade Area StatsPopulation: 134,449Daytime Population: 128,141Average HH Income: $114,244 |
The ShopperMale: 49.3%Female: 50.7%Median Age: 32.6College Educated: 36.8% |
Easily find tenants and available space.
# | Retailer | SF |
A1 | Claire's Boutiques | 900 |
A2 | Famous Footwear | 4,500 |
B1A | Deluna Dessert Café | 1,600 |
B1B | Koshi Ramen | 1,600 |
B1C | Color Me Mine | 1,600 |
B1D | Milestonz Jewelers | 1,597 |
B1E | Mr. Crabs Seafood Grill & Bar | 5,203 |
D1 | Sally Beauty Supply | 1,600 |
D2 | GNC | 1,600 |
D3 | See's Candies | 1,600 |
D4 | Supercuts | 1,000 |
D5 | Available | 2,070 |
D6 | Bath & Body Works | 2,430 |
D7 | Leased Space | 2,700 |
FCA1 | Leased Space | 2,007 |
FCA2 | Somi Somi | 1,207 |
FCA3 | Wayside Noodles | 1,305 |
FCA4 | Leased Space | 2,523 |
FCB1 | Cheesesteaks | 1,049 |
FCB2 | I Love Teriyaki | 2,021 |
MAJB | Staples | 24,120 |
MAJC | PetSmart | 35,160 |
MAJD | Regal Cinemas | 60,414 |
MAJF | HomeGoods | 23,868 |
MAJG | Ross Dress for Less | 30,187 |
PAD1A | Dr. Urita | 1,600 |
PAD1B | Lendmark Financial Services | 1,600 |
PAD1C | GameStop | 1,650 |
PAD1D | Perfect Nails | 1,000 |
PAD1E | Mattress Firm | 4,750 |
PAD4A | Starbucks | 1,500 |
PAD4B | India Oven | 2,000 |
PAD7A | Kesa Sushi & Grill Buffet | 4,088 |
PAD8 | AT&T | 3,500 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 17,549 | 134,449 | 275,429 |
No. of Households | 6,497 | 45,928 | 101,402 |
Avg. HH Income | $99,653 | $114,244 | $102,917 |