3433-3545 Del Mar Heights Rd
San Diego, CA 92130
Brian Quinn
p:858-352-2902
brian.quinn@jll.com
Del Mar Highlands Town Center is the premier shopping center serving Carmel Valley, Del Mar, and surrounding communities with over 70 retailers located in one vibrant center. This multi-phased center has a high-volume conventional grocer, high-volume organic grocer, theater, and drugstore anchors.
Property DetailsAvailable SF: 892 - 3,503 |
Trade Area StatsPopulation: 73,893Daytime Population: 82,947Average HH Income: $232,774 |
The ShopperMale: 49.0%Female: 51.0%Median Age: 41.2College Educated: 82.0% |
Easily find tenants and available space.
# | Retailer | SF |
A1 | William & Sons Fine Jewelers | 787 |
A2 | JustFoodForDogs | 2,598 |
A3 | Starbucks | 1,600 |
A4 | European Wax Center | 1,526 |
A5 | Domino's Pizza | 1,500 |
A6 | Glamour Nails | 2,000 |
A7 | Supercuts | 1,200 |
AA1 | Iceskimo Del Mar | 1,020 |
AA2 | Happy Lemon | 895 |
AA3 | Leased Space | 888 |
AA4 | Pokewan | 924 |
AA5 | Elfin Kids Cuts | 1,147 |
ANCH1 | Rite Aid | 23,714 |
ANCH2 | Ralphs Fresh Fare | 45,000 |
B1 | The UPS Store | 1,200 |
B2 | Panda Express | 1,425 |
C1 | Rubio's Coastal Grill | 2,064 |
C2 | Highlands Dry Cleaners | 936 |
C3 | Micheline's Pita House | 1,200 |
C4 | Jamba Juice | 1,200 |
C5 | Xin Chao A Vietnamese Eatery | 1,810 |
C6 | Ike's Love & Sandwiches | 1,065 |
C7 | Pure Cupcakes | 1,650 |
C8 | Charisma Hair & Beauty Supply | 1,650 |
C9 | Einstein Bros. Bagels | 1,800 |
D0 | Mathanasium | 1,192 |
D1 | FedEx Office | 5,000 |
D2 | AT&T | 2,941 |
D3 | Leased Space | 4,059 |
D4 | Mission Fed Credit Union | 2,506 |
D4A | Omomo Tea Shoppe | 1,088 |
D5 | Available | 3,503 |
D6 | Brazilia Skin Care & Spa | 1,629 |
D7 | Sidecar Doughnuts | 1,165 |
D8 | Anthony's Shoe Repair | 840 |
D9 | Nekter Juice Bar | 1,205 |
G1 | The Melt | 2,820 |
G2 | Cross Street Chicken and Beer | 2,599 |
G3 | Davanti Enoteca | 2,345 |
G4 | Panini Kabob Grill | 3,434 |
J0 | Meats and Eats | 491 |
J1 | Available | 1,177 |
J10 | Bluemercury | 1,788 |
J2 | Rumeur Lingerie | 1,072 |
J21 | Sammy's Woodfired Pizza & Grill | 3,551 |
J22 | Coldwell Banker | 2,128 |
J24 | Massage Concepts | 2,019 |
J26 | State Farm Insurance | 992 |
J27 | Available | 892 |
J28 | Massage Concepts | 1,452 |
J3 | Daisy Blue | 1,072 |
J4 | LOLO | 1,072 |
J5 | Leased Space | 2,127 |
J7 | little APPLE | 966 |
J8 | Robere's Jewelry | 895 |
J9 | Pretty Please Women's Fashions | 793 |
K1 | Cinépolis Luxury Cinemas | 40,479 |
L1 | Leased Space | 7,000 |
M1 | Philz Coffee | 2,020 |
M4 | Mendocino Farms | 3,138 |
N2 | Urban Plates | 3,146 |
N4 | Skin Laundry | 1,178 |
N5 | The Shade Store | 1,192 |
P1 | Leased Space | 3,710 |
P10 | Pressed | 1,165 |
P11 | sweetgreen | 1,823 |
P20 | Revel Fit Club | 3,208 |
P22 | Available | 2,240 |
P23 | iTAN Sun Spray Spa | 1,306 |
P24 | Stretchlab | 1,267 |
P25 | Bespoke Dentistry | 1,878 |
P27 | Pvolve | 1,900 |
P29 | Rumble | 2,528 |
P3 | Atelier Optica | 1,349 |
P4 | Addendum Salon | 1,540 |
P5 | Lulu Nails | 1,711 |
P6 | DIRTY DOGS | 2,210 |
P7 | Salted Barber | 1,112 |
P8 | Birkenstock | 1,742 |
P9 | Available | 1,742 |
PAD1 | Chase Bank | 3,654 |
PAD3 | Chevron | 2,340 |
PAD5 | El Pollo Loco | 2,750 |
PAD7 | Del Mar Express Lube | 2,250 |
PADA | Bank of America | 5,000 |
PADB | McDonald's | 4,000 |
PADC | Wells Fargo Bank | 4,733 |
T1 | Vuori | 2,267 |
T2 | Leased Space | 1,000 |
T21 | Dance Academy Del Mar | 2,755 |
T22 | Club Pilates | 1,437 |
T23 | Perlman Clinic | 2,090 |
T25 | Sunlife Organics | 1,599 |
T26 | CeramiCafe Art Lounge | 1,116 |
T3 | Tucci | 1,369 |
T4 | Diesel Books | 2,122 |
T6 | Geppetto's Toys | 2,047 |
T7 | Batch & Box | 1,264 |
T8 | Handel’s Homemade Ice Cream | 1,406 |
V1 | Jimbo's | 24,184 |
V21 | Urbana Mexican Gastronomy | 1,664 |
V22 | Ambrogio 15 | 1,404 |
V23 | Craft House | 2,295 |
V24-2 | Glass Box | 1,837 |
V25 | Marufuku Ramen | 2,210 |
V26 | Kiin Extraordinary Kitchen | 1,857 |
V27 | Leased Space | 2,255 |
V28 | Le Parfait Paris | 280 |
V29 | Understory | 2,316 |
V31 | Rough Draft Brewing Company | 223 |
V32 | Boochcraft | 1,090 |
V33 | Mission Brewing | 195 |
21 | Steak 48 | 12,000 |
3840 | KinderCare Learning Center | 8,042 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 23,561 | 73,893 | 126,611 |
No. of Households | 9,589 | 28,374 | 46,227 |
Avg. HH Income | $199,788 | $232,774 | $227,725 |