Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
Arizona | ||||||
Lincoln Village Shopping Ctr | AZ | Scottsdale | 56,636 | Phoenix | Jewel Snowden | |
Shops At Gainey Village | AZ | Scottsdale | 138,351 | Phoenix | Jewel Snowden | |
California | ||||||
Twin Oaks Shopping Center | CA | Agoura Hills | 98,399 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Aliso Pacific Plaza | CA | Aliso Viejo | 168,052 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Antioch Crossings | CA | Antioch | 136,244 | San Francisco-Oakland-Fremont | Stephen Rusher | |
The Marketplace Bakersfield | CA | Bakersfield | 298,409 | Los Angeles | JJ Woods | |
Brea Marketplace | CA | Brea | 352,289 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Lone Tree Plaza | CA | Brentwood | 472,322 | San Francisco-Oakland-Fremont | Stephen Rusher | |
Poinsettia Village | CA | Carlsbad | 161,062 | San Diego-Carlsbad-San Marcos | Phil Lyons | |
Cypress East Shopping Center | CA | Cypress | 163,730 | Los Angeles-Long Beach-Santa Ana | Kevin Hansen | |
Beachside Del Mar | CA | Del Mar | 106,543 | San Diego-Carlsbad-San Marcos | Phil Lyons | |
Laguna Crossroads | CA | Elk Grove | 430,030 | Sacramento--Arden-Arcade--Roseville | Kevin Soares | |
Fountain Valley Promenade | CA | Fountain Valley | 190,429 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Gold River Town Centre | CA | Gold River | 139,470 | Sacramento--Arden-Arcade--Roseville | Rick Turner | |
Granada Village | CA | Granada Hills | 226,488 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Rancho San Diego Village | CA | La Mesa | 153,256 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Laguna Niguel Plaza | CA | Laguna Niguel | 41,943 | Los Angeles-Long Beach-Santa Ana | Parker Rosen | |
Portola Village | CA | Livermore | 91,673 | San Francisco-Oakland-Fremont | Jim Shepherd | |
Downing Center of Los Gatos | CA | Los Gatos | 71,652 | San Jose-Sunnyvale-Santa Clara | Brian Bokman | |
Los Gatos Village Square | CA | Los Gatos | 46,247 | San Jose-Sunnyvale-Santa Clara | Brian Bokman | |
Alto Center | CA | Mill Valley | 19,776 | San Francisco | James Chung | |
Silverado Plaza | CA | Napa | 84,916 | Napa | Jennifer Hess | |
Fairmont Shopping Center | CA | Pacifica | 102,982 | San Francisco-Oakland-Fremont | Chris Homs | |
Village Center at Rose | CA | Placentia | 118,876 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Pleasant Hill Shopping Center | CA | Pleasant Hill | 227,170 | San Francisco-Oakland-Fremont | Jennifer Hess | |
Mandalay Village Marketplace | CA | Port Hueneme | 194,959 | Los Angeles-Long Beach-Santa Ana | Phillip Kyle | |
Natomas Marketplace | CA | Sacramento | 491,516 | Sacramento--Arden-Arcade--Roseville | Kevin Soares | |
Pavilions Center | CA | Sacramento | 76,720 | Sacramento--Arden-Arcade--Roseville | Rick Turner | |
Bayhill Shopping Center | CA | San Bruno | 121,846 | San Francisco-Oakland-Fremont | Jennifer Leavy | |
Del Mar Highlands Town Center | CA | San Diego | 356,344 | San Diego-Carlsbad-San Marcos | Brian Quinn | |
Navajo Shopping Center | CA | San Diego | 102,227 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Point Loma Plaza | CA | San Diego | 205,076 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Torrey Hills Center | CA | San Diego | 86,467 | San Diego-Carlsbad-San Marcos | Brian Quinn | |
Diamond Heights Shopping Center | CA | San Francisco | 75,403 | San Francisco | Chris Homs | |
Lakeshore Plaza | CA | San Francisco | 172,240 | San Francisco | Chris Homs | |
Snell & Branham Plaza | CA | San Jose | 92,352 | San Jose-Sunnyvale-Santa Clara | Jennifer Hess | |
Westgate West | CA | San Jose | 156,718 | San Jose-Sunnyvale-Santa Clara | James Chung | |
Marigold Center | CA | San Luis Obispo | 174,428 | San Luis Obispo-Paso Robles | Natalie Wagner | |
Princeton Plaza | CA | San Pablo | 113,993 | San Francisco-Oakland-Fremont | John Schaefer | |
Park Plaza | CA | San Pedro | 200,017 | Los Angeles | Justin McMahon | |
Five Points Shopping Center | CA | Santa Barbara | 144,573 | Santa Barbara-Santa Maria-Goleta | Erin Saltzman | |
Mariposa Shopping Center | CA | Santa Clara | 126,658 | San Jose-Sunnyvale-Santa Clara | Jennifer Leavy | |
Santa Rosa Marketplace | CA | Santa Rosa | 544,234 | San Francisco | John Schaefer | |
Ygnacio Plaza | CA | Walnut Creek | 109,701 | San Francisco-Oakland-Fremont | Jennifer Hess | |
Colorado | ||||||
Ralston Square | CO | Arvada | 82,570 | Denver-Aurora | Patricia Freeman | |
Alcove on Arapahoe | CO | Boulder | 159,134 | Boulder | Patricia Freeman | |
Cherrywood Square | CO | Centennial | 96,501 | Denver-Aurora | Patricia Freeman | |
Applewood Village | CO | Wheat Ridge | 359,819 | Denver-Aurora | Patricia Freeman | |
Connecticut | ||||||
Corbin's Corner | CT | West Hartford | 188,531 | Hartford-West Hartford-East Hartford | Sean Mirkov | |
The Corbin Collection | CT | West Hartford | 157,119 | Hartford-West Hartford-East Hartford | Emily Gagliardi | |
Delaware | ||||||
Shoppes of Graylyn | DE | Wilmington | 64,232 | Philadelphia-Camden-Wilmington | David Sherin | |
District of Columbia | ||||||
Spring Valley Shopping Center | DC | Washington | 16,895 | Washington-Arlington-Alexandria | Jessica Hayes | |
Florida | ||||||
Airpark Plaza Shopping Center | FL | Miami | 171,445 | Miami | Ashley Thornburg | |
Shoppes at Quail Roost | FL | Miami | 73,550 | Miami | Ashley Thornburg | |
Georgia | ||||||
Presidential Markets | GA | Snellville | 393,258 | Atlanta | Todd Wilson | |
Illinois | ||||||
Riverside Square & River's Edge | IL | Chicago | 169,208 | Chicago-Naperville-Joliet | Brian Landru | |
Roscoe Square | IL | Chicago | 140,451 | Chicago-Naperville-Joliet | Brian Landru | |
Fox Run Square | IL | Naperville | 148,530 | Chicago | Brendan Reedy | |
Civic Center Plaza | IL | Niles | 264,973 | Chicago-Naperville-Joliet | Brian Landru | |
Indiana | ||||||
Willow Lake East | IN | Indianapolis | 85,923 | Indianapolis | Patricia Freeman | |
Willow Lake West | IN | Indianapolis | 52,921 | Indianapolis | Patricia Freeman | |
Kansas | ||||||
Shops at Fairway | KS | Fairway | 41,000 | Kansas City | Elise Bueker | |
Corinth Quarter | KS | Prairie Village | 58,123 | Kansas City | Elise Bueker | |
Corinth Square | KS | Prairie Village | 156,476 | Kansas City | Elise Bueker | |
The Shops of Prairie Village | KS | Prairie Village | 298,308 | Kansas City | Elise Bueker | |
Maryland | ||||||
Festival at Woodholme | MD | Baltimore | 81,018 | Baltimore-Towson | Jessica Hayes | |
Parkville Shopping Center | MD | Baltimore | 165,273 | Baltimore-Towson | Jessica Hayes | |
Southside Marketplace | MD | Baltimore | 125,146 | Baltimore-Towson | Jessica Hayes | |
Gateway Overlook | MD | Columbia | 220,193 | Washington-Arlington-Alexandria | Hannah Hagerty | |
Firstfield Shopping Center | MD | Gaithersburg | 22,239 | Washington-Arlington-Alexandria | Jessica Hayes | |
Cloppers Mill Village | MD | Germantown | 137,100 | Washington-Arlington-Alexandria | Jessica Hayes | |
Olney Village Center | MD | Olney | 198,887 | Washington-Arlington-Alexandria | Hannah Hagerty | |
Woodmoor Shopping Center | MD | Silver Spring | 67,912 | Washington-Arlington-Alexandria | Jessica Hayes | |
Takoma Park Shopping Center | MD | Takoma Park | 106,697 | Washington-Arlington-Alexandria | Jessica Hayes | |
Watkins Park Plaza | MD | Upper Marlboro | 111,403 | Washington-Arlington-Alexandria | Jessica Hayes | |
Wheaton Park Shopping Center | MD | Wheaton | 74,242 | Washington-Arlington-Alexandria | Hannah Hagerty | |
Minnesota | ||||||
Eden Prairie | MN | Eden Prairie | 86,536 | Eden Prairie | Kris Schisel | |
Rockford Road Plaza | MN | Plymouth | 204,157 | Minneapolis-St. Paul-Bloomington | Brian Landru | |
Colonial Square | MN | Wayzata | 93,184 | Minneapolis-St. Paul-Bloomington | Brian Landru | |
Missouri | ||||||
Brookside Shops | MO | Kansas City | 122,003 | Kansas City | Elise Bueker | |
New Jersey | ||||||
Plaza Square | NJ | Wayne | 102,752 | New York-Northern New Jersey-Long Island | Joseph Allegretti | |
Haddon Commons | NJ | Westmont | 53,889 | Philadelphia-Camden-Wilmington | David Sherin | |
New York | ||||||
Lake Grove Commons | NY | Lake Grove | 141,296 | New York-Northern New Jersey-Long Island | Sean Mirkov | |
Sunset Plaza | NY | North Babylon | 187,565 | New York | Joanne Argenti | |
North Carolina | ||||||
Olive Chapel Village | NC | Apex | 79,754 | Raleigh-Cary | Jon Stanley | |
Shoppes of Kildaire | NC | Cary | 145,101 | Raleigh-Cary | Allison Wiggs | |
Harvest Plaza | NC | Raleigh | 99,770 | Raleigh-Cary | Jon Stanley | |
Oregon | ||||||
Progress Ridge Town Square | OR | Beaverton | 213,849 | Portland-Vancouver-Beaverton | Kara Phelps | |
Keizer Station | OR | Keizer | 630,470 | Portland-Vancouver-Beaverton | Kara Phelps | |
Sunset Mall | OR | Portland | 113,722 | Portland-Vancouver-Beaverton | Kara Phelps | |
Greenway Town Center | OR | Tigard | 93,101 | Portland-Vancouver-Beaverton | Robert Morris | |
Pennsylvania | ||||||
Allen Street Shopping Center | PA | Allentown | 46,228 | Allentown-Bethlehem-Easton | David Sherin | |
Stefko Blvd Shopping Center | PA | Bethlehem | 133,899 | Allentown-Bethlehem-Easton | David Sherin | |
Mercer Square | PA | Doylestown | 91,400 | Philadelphia-Camden-Wilmington | David Sherin | |
Warwick Square | PA | Jamison | 93,035 | Philadelphia-Camden-Wilmington | David Sherin | |
Newtown Square Shopping Center | PA | Newtown Square | 142,220 | Philadelphia-Camden-Wilmington | David Sherin | |
City Avenue Shopping Center | PA | Philadelphia | 162,135 | Philadelphia-Camden-Wilmington | David Sherin | |
McKnight Siebert Shopping Ctr | PA | Pittsburgh | 52,750 | Pittsburgh | Justin Holtzman | |
South Carolina | ||||||
Merchants Village | SC | Charleston | 79,649 | Charleston-North Charleston | Allison Wiggs | |
Corner At Wescott | SC | Summerville | 160,148 | Charleston-North Charleston | Joseph Pruze | |
Texas | ||||||
West Woods | TX | Austin | 189,341 | Austin | Bryan Dabbs | |
Lake Highlands Town Center | TX | Dallas | 67,145 | Dallas-Fort Worth-Arlington | Ashley O'Malley | |
Lakewood Shopping Center | TX | Dallas | 64,914 | Dallas-Fort Worth-Arlington | Ashley O'Malley | |
Weslayan Plaza | TX | Houston | 354,713 | Houston-Baytown-Sugar Land | Anders Fry | |
Woodway Collection | TX | Houston | 96,655 | Houston-Baytown-Sugar Land | Anders Fry | |
Woodlands Crossing | TX | The Woodlands | 125,186 | Houston | Jewel Snowden | |
Virginia | ||||||
Bradlee Shopping Center | VA | Alexandria | 170,691 | Washington-Arlington-Alexandria | Matt Skalet | |
Shoppes at Foxchase | VA | Alexandria | 134,109 | Washington-Arlington-Alexandria | Matt Skalet | |
Ashburn Farm Village Center | VA | Ashburn | 91,620 | Washington-Arlington-Alexandria | Jessica Hayes | |
Centre Ridge Marketplace | VA | Centreville | 106,756 | Washington-Arlington-Alexandria | April Laney | |
Greenbriar Town Center | VA | Fairfax | 339,940 | Washington-Arlington-Alexandria | April Laney | |
Kamp Washington | VA | Fairfax | 71,283 | Washington-Arlington-Alexandria | April Laney | |
Willston Centre I | VA | Falls Church | 105,376 | Washington-Arlington-Alexandria | Jessica Sena | |
Willston Centre II | VA | Falls Church | 135,862 | Washington-Arlington-Alexandria | Jessica Sena | |
Festival at Manchester Lakes | VA | Franconia | 169,259 | Washington-Arlington-Alexandria | April Laney | |
Fox Mill Shopping Center | VA | Herndon | 103,263 | Washington-Arlington-Alexandria | April Laney | |
Hanover Village | VA | Mechanicsville | 89,968 | Richmond | Allison Wiggs | |
Village Shopping Center | VA | Richmond | 115,921 | Richmond | Allison Wiggs | |
Kings Park Shopping Center | VA | Springfield | 96,406 | Washington-Arlington-Alexandria | April Laney | |
Saratoga Shopping Center | VA | Springfield | 113,030 | Washington-Arlington-Alexandria | Jessica Hayes | |
Cedar Park Shopping Center | VA | Vienna | 75,844 | Washington, DC | Jenn Price | |
Maple Avenue | VA | Vienna | 111,810 | Washington-Arlington-Alexandria | Matt Skalet | |
Washington | ||||||
Eastgate Plaza | WA | Bellevue | 85,080 | Seattle-Tacoma-Bellevue | Robert Morris | |
Canyon Park Place | WA | Bothell | 124,507 | Seattle-Tacoma-Bellevue | Justice Knox | |
Lakeside at Canyon Park | WA | Bothell | 90,633 | Seattle-Tacoma-Bellevue | Tyler Jones | |
Covington Square | WA | Covington | 155,432 | Seattle-Tacoma-Bellevue | Josh Parnell | |
Aurora Marketplace | WA | Edmonds | 106,921 | Seattle-Tacoma-Bellevue | Robert Morris | |
Point Fosdick Square | WA | Gig Harbor | 183,898 | Seattle-Tacoma-Bellevue | Josh Parnell | |
Four Corners Maple Valley | WA | Maple Valley | 120,319 | Seattle-Tacoma-Bellevue | Don Whittles | |
Overlake Fashion Plaza | WA | Redmond | 87,159 | Seattle-Tacoma-Bellevue | Robert Morris | |
Fairwood Shopping Center | WA | Renton | 214,867 | Seattle-Tacoma-Bellevue | Justice Knox | |
Interbay Urban Center | WA | Seattle | 80,595 | Seattle | Justin Holmes | |
Scottsdale, AZ
SQ FT:
56,636Metro Area:
PhoenixLeasing Agent:
Jewel SnowdenScottsdale, AZ
SQ FT:
138,351Metro Area:
PhoenixLeasing Agent:
Jewel SnowdenAgoura Hills, CA
SQ FT:
98,399Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanAliso Viejo, CA
SQ FT:
168,052Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyAntioch, CA
SQ FT:
136,244Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Stephen RusherBakersfield, CA
SQ FT:
298,409Metro Area:
Los AngelesLeasing Agent:
JJ WoodsBrea, CA
SQ FT:
352,289Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanBrentwood, CA
SQ FT:
472,322Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Stephen RusherCarlsbad, CA
SQ FT:
161,062Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Phil LyonsCypress, CA
SQ FT:
163,730Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Kevin HansenDel Mar, CA
SQ FT:
106,543Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Phil LyonsElk Grove, CA
SQ FT:
430,030Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Kevin SoaresFountain Valley, CA
SQ FT:
190,429Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyGold River, CA
SQ FT:
139,470Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Rick TurnerGranada Hills, CA
SQ FT:
226,488Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanLa Mesa, CA
SQ FT:
153,256Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenLaguna Niguel, CA
SQ FT:
41,943Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Parker RosenLivermore, CA
SQ FT:
91,673Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jim ShepherdLos Gatos, CA
SQ FT:
71,652Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Brian BokmanLos Gatos, CA
SQ FT:
46,247Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Brian BokmanPacifica, CA
SQ FT:
102,982Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Chris HomsPlacentia, CA
SQ FT:
118,876Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyPleasant Hill, CA
SQ FT:
227,170Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer HessPort Hueneme, CA
SQ FT:
194,959Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Phillip KyleSacramento, CA
SQ FT:
491,516Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Kevin SoaresSacramento, CA
SQ FT:
76,720Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Rick TurnerSan Bruno, CA
SQ FT:
121,846Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer LeavySan Diego, CA
SQ FT:
356,344Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Brian QuinnSan Diego, CA
SQ FT:
102,227Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenSan Diego, CA
SQ FT:
205,076Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenSan Diego, CA
SQ FT:
86,467Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Brian QuinnSan Francisco, CA
SQ FT:
75,403Metro Area:
San FranciscoLeasing Agent:
Chris HomsSan Francisco, CA
SQ FT:
172,240Metro Area:
San FranciscoLeasing Agent:
Chris HomsSan Jose, CA
SQ FT:
92,352Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Jennifer HessSan Jose, CA
SQ FT:
156,718Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
James ChungSan Luis Obispo, CA
SQ FT:
174,428Metro Area:
San Luis Obispo-Paso RoblesLeasing Agent:
Natalie WagnerSan Pablo, CA
SQ FT:
113,993Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
John SchaeferSanta Barbara, CA
SQ FT:
144,573Metro Area:
Santa Barbara-Santa Maria-GoletaLeasing Agent:
Erin SaltzmanSanta Clara, CA
SQ FT:
126,658Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Jennifer LeavySanta Rosa, CA
SQ FT:
544,234Metro Area:
San FranciscoLeasing Agent:
John SchaeferWalnut Creek, CA
SQ FT:
109,701Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer HessCentennial, CO
SQ FT:
96,501Metro Area:
Denver-AuroraLeasing Agent:
Patricia FreemanWheat Ridge, CO
SQ FT:
359,819Metro Area:
Denver-AuroraLeasing Agent:
Patricia FreemanWest Hartford, CT
SQ FT:
188,531Metro Area:
Hartford-West Hartford-East HartfordLeasing Agent:
Sean MirkovWest Hartford, CT
SQ FT:
157,119Metro Area:
Hartford-West Hartford-East HartfordLeasing Agent:
Emily GagliardiWilmington, DE
SQ FT:
64,232Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinWashington, DC
SQ FT:
16,895Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesMiami, FL
SQ FT:
171,445Metro Area:
MiamiLeasing Agent:
Ashley ThornburgChicago, IL
SQ FT:
169,208Metro Area:
Chicago-Naperville-JolietLeasing Agent:
Brian LandruChicago, IL
SQ FT:
140,451Metro Area:
Chicago-Naperville-JolietLeasing Agent:
Brian LandruNiles, IL
SQ FT:
264,973Metro Area:
Chicago-Naperville-JolietLeasing Agent:
Brian LandruIndianapolis, IN
SQ FT:
85,923Metro Area:
IndianapolisLeasing Agent:
Patricia FreemanIndianapolis, IN
SQ FT:
52,921Metro Area:
IndianapolisLeasing Agent:
Patricia FreemanPrairie Village, KS
SQ FT:
58,123Metro Area:
Kansas CityLeasing Agent:
Elise BuekerPrairie Village, KS
SQ FT:
156,476Metro Area:
Kansas CityLeasing Agent:
Elise BuekerPrairie Village, KS
SQ FT:
298,308Metro Area:
Kansas CityLeasing Agent:
Elise BuekerBaltimore, MD
SQ FT:
81,018Metro Area:
Baltimore-TowsonLeasing Agent:
Jessica HayesBaltimore, MD
SQ FT:
165,273Metro Area:
Baltimore-TowsonLeasing Agent:
Jessica HayesBaltimore, MD
SQ FT:
125,146Metro Area:
Baltimore-TowsonLeasing Agent:
Jessica HayesColumbia, MD
SQ FT:
220,193Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Hannah HagertyGaithersburg, MD
SQ FT:
22,239Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesGermantown, MD
SQ FT:
137,100Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesOlney, MD
SQ FT:
198,887Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Hannah HagertySilver Spring, MD
SQ FT:
67,912Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesTakoma Park, MD
SQ FT:
106,697Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesUpper Marlboro, MD
SQ FT:
111,403Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesWheaton, MD
SQ FT:
74,242Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Hannah HagertyPlymouth, MN
SQ FT:
204,157Metro Area:
Minneapolis-St. Paul-BloomingtonLeasing Agent:
Brian LandruWayzata, MN
SQ FT:
93,184Metro Area:
Minneapolis-St. Paul-BloomingtonLeasing Agent:
Brian LandruWayne, NJ
SQ FT:
102,752Metro Area:
New York-Northern New Jersey-Long IslandLeasing Agent:
Joseph AllegrettiWestmont, NJ
SQ FT:
53,889Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinLake Grove, NY
SQ FT:
141,296Metro Area:
New York-Northern New Jersey-Long IslandLeasing Agent:
Sean MirkovBeaverton, OR
SQ FT:
213,849Metro Area:
Portland-Vancouver-BeavertonLeasing Agent:
Kara PhelpsKeizer, OR
SQ FT:
630,470Metro Area:
Portland-Vancouver-BeavertonLeasing Agent:
Kara PhelpsPortland, OR
SQ FT:
113,722Metro Area:
Portland-Vancouver-BeavertonLeasing Agent:
Kara PhelpsTigard, OR
SQ FT:
93,101Metro Area:
Portland-Vancouver-BeavertonLeasing Agent:
Robert MorrisAllentown, PA
SQ FT:
46,228Metro Area:
Allentown-Bethlehem-EastonLeasing Agent:
David SherinBethlehem, PA
SQ FT:
133,899Metro Area:
Allentown-Bethlehem-EastonLeasing Agent:
David SherinDoylestown, PA
SQ FT:
91,400Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinJamison, PA
SQ FT:
93,035Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinNewtown Square, PA
SQ FT:
142,220Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinPhiladelphia, PA
SQ FT:
162,135Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinPittsburgh, PA
SQ FT:
52,750Metro Area:
PittsburghLeasing Agent:
Justin HoltzmanCharleston, SC
SQ FT:
79,649Metro Area:
Charleston-North CharlestonLeasing Agent:
Allison WiggsSummerville, SC
SQ FT:
160,148Metro Area:
Charleston-North CharlestonLeasing Agent:
Joseph PruzeDallas, TX
SQ FT:
67,145Metro Area:
Dallas-Fort Worth-ArlingtonLeasing Agent:
Ashley O'MalleyDallas, TX
SQ FT:
64,914Metro Area:
Dallas-Fort Worth-ArlingtonLeasing Agent:
Ashley O'MalleyHouston, TX
SQ FT:
354,713Metro Area:
Houston-Baytown-Sugar LandLeasing Agent:
Anders FryHouston, TX
SQ FT:
96,655Metro Area:
Houston-Baytown-Sugar LandLeasing Agent:
Anders FryThe Woodlands, TX
SQ FT:
125,186Metro Area:
HoustonLeasing Agent:
Jewel SnowdenAlexandria, VA
SQ FT:
170,691Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Matt SkaletAlexandria, VA
SQ FT:
134,109Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Matt SkaletAshburn, VA
SQ FT:
91,620Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesCentreville, VA
SQ FT:
106,756Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneyFairfax, VA
SQ FT:
339,940Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneyFairfax, VA
SQ FT:
71,283Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneyFalls Church, VA
SQ FT:
105,376Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica SenaFalls Church, VA
SQ FT:
135,862Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica SenaFranconia, VA
SQ FT:
169,259Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneyHerndon, VA
SQ FT:
103,263Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneyRichmond, VA
SQ FT:
115,921Metro Area:
RichmondLeasing Agent:
Allison WiggsSpringfield, VA
SQ FT:
96,406Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
April LaneySpringfield, VA
SQ FT:
113,030Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Jessica HayesVienna, VA
SQ FT:
75,844Metro Area:
Washington, DCLeasing Agent:
Jenn PriceVienna, VA
SQ FT:
111,810Metro Area:
Washington-Arlington-AlexandriaLeasing Agent:
Matt SkaletBellevue, WA
SQ FT:
85,080Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisBothell, WA
SQ FT:
124,507Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Justice KnoxBothell, WA
SQ FT:
90,633Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Tyler JonesCovington, WA
SQ FT:
155,432Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Josh ParnellEdmonds, WA
SQ FT:
106,921Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisGig Harbor, WA
SQ FT:
183,898Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Josh ParnellMaple Valley, WA
SQ FT:
120,319Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Don WhittlesRedmond, WA
SQ FT:
87,159Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisRenton, WA
SQ FT:
214,867Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Justice Knox