Property Name | State | City | SQ.FT | Availability | Leasing Agent | |
Airpark Plaza Shopping Center | FL | Miami | 172,095 | yes | Ashley Thornburg | |
Alcove on Arapahoe | CO | Boulder | 159,050 | yes | Tricia Freeman | |
Allen Street Shopping Center | PA | Allentown | 46,228 | no | David Sherin | |
Alto Center | CA | Mill Valley | 19,776 | yes | James Chung | |
Applewood Village | CO | Wheat Ridge | 324,002 | yes | Tricia Freeman | |
Ashburn Farm Village Center | VA | Ashburn | 88,897 | yes | Jessica Hayes | |
Aurora Marketplace | WA | Edmonds | 106,921 | no | Tricia Freeman | |
Bayhill Shopping Center | CA | San Bruno | 121,846 | yes | Grace Yang | |
Bradlee Shopping Center | VA | Alexandria | 170,691 | yes | Eric Collich | |
Brea Marketplace | CA | Brea | 352,289 | yes | Erin Saltzman | |
Brookside Shops | MO | Kansas City | 122,008 | yes | Elise Bueker | |
Casas Adobes Plaza | AZ | Tucson | 92,910 | yes | Jesse Peron | |
Cedar Park Shopping Center | VA | Vienna | 75,472 | yes | Eric Collich | |
Centre Ridge Marketplace | VA | Centreville | 106,755 | yes | April Laney | |
Cherrywood Square | CO | Centennial | 96,501 | yes | Tricia Freeman | |
City Avenue Shopping Center | PA | Philadelphia | 162,130 | yes | David Sherin | |
Civic Center Plaza | IL | Niles | 264,973 | yes | Ryan Ertel | |
Cloppers Mill Village | MD | Germantown | 137,099 | yes | Brian Greene | |
Colonial Square | MN | Wayzata | 93,210 | yes | Adam Foret | |
Corbin's Corner | CT | West Hartford | 185,951 | yes | Sean Mirkov | |
Corinth Square North | KS | Prairie Village | 177,166 | no | Elise Bueker | |
Corinth Square South | KS | Prairie Village | 86,064 | yes | Elise Bueker | |
Eastgate Plaza | WA | Bellevue | 81,657 | yes | Tricia Freeman | |
Eden Prairie | MN | Eden Prairie | 85,913 | yes | Kris Schisel | |
Fairmont Shopping Center | CA | Pacifica | 102,982 | yes | D. Carter Hemming | |
Fairwood Shopping Center | WA | Renton | 214,867 | yes | Justin Holmes | |
Festival at Manchester Lakes | VA | Franconia | 168,630 | yes | April Laney | |
Festival at Woodholme | MD | Baltimore | 81,015 | yes | Jessica Hayes | |
Firstfield Shopping Center | MD | Gaithersburg | 22,328 | yes | Jessica Hayes | |
Five Points Shopping Center | CA | Santa Barbara | 144,573 | yes | Erin Saltzman | |
Fox Mill Shopping Center | VA | Herndon | 103,269 | no | April Laney | |
Fox Run Square | IL | Naperville | 148,530 | yes | Joanne Sutryk | |
Gateway Overlook | MD | Columbia | 220,193 | yes | Eric Collich | |
Granada Village | CA | Granada Hills | 226,488 | no | Erin Saltzman | |
Greenbriar Town Center | VA | Fairfax | 339,940 | yes | April Laney | |
Greenway Town Center | OR | Tigard | 93,101 | no | Kalin Berger | |
Haddon Commons | NJ | Westmont | 53,889 | no | David Sherin | |
Hanover Village | VA | Mechanicsville | 90,265 | no | Annie Dlugokecki | |
Harbour Pointe Village | VA | Midlothain | 123,772 | yes | Jim Ashby | |
Harvest Plaza | NC | Raleigh | 99,479 | yes | Jon Stanley | |
Kamp Washington | VA | Fairfax | 71,282 | no | April Laney | |
Kings Park Shopping Center | VA | Springfield | 96,404 | yes | Brian Greene | |
Laguna Niguel Plaza | CA | Laguna Niguel | 41,943 | yes | Chris Sanchez | |
Lake Grove Commons | NY | Lake Grove | 141,382 | yes | Sean Mirkov | |
Lake Highlands Town Center | TX | Dallas | 63,231 | yes | Claire Galpern | |
Lincoln Village Shopping Center | AZ | Scottsdale | 71,142 | no | Ryan Desmond | |
Maple Avenue | VA | Vienna | 111,810 | no | Eric Collich | |
Mariposa Shopping Center | CA | Santa Clara | 126,658 | yes | Grace Yang | |
McKnight Siebert Shopping Center | PA | Pittsburg | 52,750 | yes | Herky Pollock | |
Mercer Square | PA | Doylestown | 91,400 | yes | David Sherin | |
Merchants Village | SC | Charleston | 79,649 | no | Leslie Mintz | |
Navajo Shopping Center | CA | San Diego | 102,139 | yes | Chris Sanchez | |
Newtown Square Shopping Center | PA | Newtown Square | 142,571 | yes | David Sherin | |
Olney Village Center | MD | Olney | 198,890 | yes | Eric Collich | |
Overlake Fashion Plaza | WA | Redmond | 93,059 | yes | Tricia Freeman | |
Park Plaza | CA | San Pedro | 199,806 | yes | Jennifer Meade | |
Parkville Shopping Center | MD | Baltimore | 165,215 | yes | Jessica Hayes | |
Plaza Square | NJ | Wayne | 103,891 | yes | David Sherin | |
Pleasant Hill Shopping Center | CA | Pleasant Hill | 227,170 | no | Jenny Hess | |
Point Loma Plaza | CA | San Diego | 204,881 | yes | Chris Sanchez | |
Prairie Village Shopping Center | KS | Prairie Village | 300,545 | no | Elise Bueker | |
Presidential Markets | GA | Snellville | 393,251 | no | Todd Wilson | |
Ralston Square | CO | Arvada | 82,703 | yes | Tricia Freeman | |
Rancho San Diego Village | CA | La Mesa | 153,256 | yes | Chris Sanchez | |
River Center | AZ | Tucson | 107,487 | yes | Jesse Peron | |
Riverside Square & River's Edge | IL | Chicago | 169,435 | yes | Ryan Ertel | |
Rockford Road Plaza | MN | Plymouth | 204,157 | yes | Adam Foret | |
Roscoe Square | IL | Chicago | 140,451 | yes | Ryan Ertel | |
Saratoga Shopping Center | VA | Springfield | 113,013 | yes | Jessica Hayes | |
Shoppes at Foxchase | VA | Alexandria | 134,109 | yes | Eric Collich | |
Shoppes at Quail Roost | FL | Miami | 73,550 | yes | Ashley Thornburg | |
Shoppes of Graylyn | DE | Wilmington | 64,232 | yes | David Sherin | |
Shoppes of Kildaire | NC | Cary | 145,101 | no | Annie Dlugokecki | |
Shops at Fairway | KS | Fairway | 41,009 | yes | Elise Bueker | |
Silverado Plaza | CA | Napa | 84,916 | yes | Jenny Hess | |
Snell & Branham Plaza | CA | San Jose | 92,352 | yes | Kurstin Montero | |
Southside Marketplace | MD | Baltimore | 125,146 | yes | Jessica Hayes | |
Sparkleberry Square Shopping Center | SC | Columbia | 338,801 | yes | Todd Wilson | |
Spring Valley Shopping Center | DC | Washington | 16,834 | yes | Brian Greene | |
Stefko Blvd Shopping Center | PA | Bethlehem | 133,899 | yes | David Sherin | |
Stonebrook Plaza | IL | Merrionette Park | 95,825 | yes | Ryan Ertel | |
Sunset Mall | OR | Portland | 113,721 | yes | Nicholas Diamond | |
Sunset Plaza | NY | North Babylon | 187,565 | yes | Joanne Argenti | |
Takoma Park Shopping Center | MD | Takoma Park | 104,080 | no | Jessica Hayes | |
The Corbin Collection | CT | West Hartford | 153,400 | yes | Connor Nolan | |
Twin Oaks Shopping Center | CA | Agoura Hills | 98,399 | yes | Erin Saltzman | |
Valley Centre | MD | Owings Mills | 219,549 | yes | Jessica Hayes | |
Village Shopping Center | VA | Richmond | 114,471 | yes | Annie Dlugokecki | |
Warwick Square | PA | Jamison | 93,179 | yes | David Sherin | |
Watkins Park Plaza | MD | Upper Marlboro | 111,403 | no | Jessica Hayes | |
Weslayan Plaza | TX | Houston | 354,003 | yes | Lauren Heimann | |
West Woods | TX | Austin | 189,117 | no | Bryan Dabbs | |
Wheaton Park Shopping Center | MD | Wheaton | 74,242 | yes | Eric Collich | |
Willow Lake East | IN | Indianapolis | 85,923 | yes | Ryan Ertel | |
Willow Lake West | IN | Indianapolis | 52,961 | yes | Ryan Ertel | |
Willston Centre I | VA | Falls Church | 105,376 | yes | Brian Greene | |
Willston Centre II | VA | Falls Church | 135,862 | yes | Brian Greene | |
Woodlands Crossing | TX | The Woodlands | 125,186 | no | Elise Bueker | |
Woodmoor Shopping Center | MD | Silver Spring | 67,588 | yes | Brian Greene | |
Woodway Collection | TX | Houston | 96,655 | yes | Lauren Heimann | |
Ygnacio Plaza | CA | Walnut Creek | 109,701 | yes | Jenny Hess | |
Miami, FL
SQ FT:
172Availability:
YESLeasing Agent:
Ashley ThornburgPhiladelphia, PA
SQ FT:
162Availability:
YESLeasing Agent:
David SherinGaithersburg, MD
SQ FT:
22Availability:
YESLeasing Agent:
Jessica HayesSanta Barbara, CA
SQ FT:
144Availability:
YESLeasing Agent:
Erin SaltzmanScottsdale, AZ
SQ FT:
71Availability:
NOLeasing Agent:
Ryan DesmondPittsburg, PA
SQ FT:
52Availability:
YESLeasing Agent:
Herky PollockNewtown Square, PA
SQ FT:
142Availability:
YESLeasing Agent:
David SherinPleasant Hill, CA
SQ FT:
227Availability:
NOLeasing Agent:
Jenny HessPrairie Village, KS
SQ FT:
300Availability:
NOLeasing Agent:
Elise BuekerColumbia, SC
SQ FT:
338Availability:
YESLeasing Agent:
Todd WilsonWashington, DC
SQ FT:
16Availability:
YESLeasing Agent:
Brian GreeneTakoma Park, MD
SQ FT:
104Availability:
NOLeasing Agent:
Jessica Hayes