Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
California | ||||||
Twin Oaks Shopping Center | CA | Agoura Hills | 98,399 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Aliso Pacific Plaza | CA | Aliso Viejo | 168,052 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Antioch Crossings | CA | Antioch | 136,244 | San Francisco-Oakland-Fremont | Stephen Rusher | |
The Marketplace Bakersfield | CA | Bakersfield | 298,409 | Los Angeles | JJ Woods | |
Brea Marketplace | CA | Brea | 352,289 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Lone Tree Plaza | CA | Brentwood | 472,322 | San Francisco-Oakland-Fremont | Stephen Rusher | |
Poinsettia Village | CA | Carlsbad | 161,062 | San Diego-Carlsbad-San Marcos | Phil Lyons | |
Cypress East Shopping Center | CA | Cypress | 163,730 | Los Angeles-Long Beach-Santa Ana | Kevin Hansen | |
Beachside Del Mar | CA | Del Mar | 106,543 | San Diego-Carlsbad-San Marcos | Phil Lyons | |
Laguna Crossroads | CA | Elk Grove | 430,030 | Sacramento--Arden-Arcade--Roseville | Kevin Soares | |
Fountain Valley Promenade | CA | Fountain Valley | 190,429 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Gold River Town Centre | CA | Gold River | 139,470 | Sacramento--Arden-Arcade--Roseville | Rick Turner | |
Granada Village | CA | Granada Hills | 226,488 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Rancho San Diego Village | CA | La Mesa | 153,256 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Laguna Niguel Plaza | CA | Laguna Niguel | 41,943 | Los Angeles-Long Beach-Santa Ana | Parker Rosen | |
Portola Village | CA | Livermore | 91,673 | San Francisco-Oakland-Fremont | Jim Shepherd | |
Downing Center of Los Gatos | CA | Los Gatos | 71,652 | San Jose-Sunnyvale-Santa Clara | Brian Bokman | |
Los Gatos Village Square | CA | Los Gatos | 46,247 | San Jose-Sunnyvale-Santa Clara | Brian Bokman | |
Alto Center | CA | Mill Valley | 19,776 | San Francisco | James Chung | |
Silverado Plaza | CA | Napa | 84,916 | Napa | Jennifer Hess | |
Fairmont Shopping Center | CA | Pacifica | 102,982 | San Francisco-Oakland-Fremont | Chris Homs | |
Village Center at Rose | CA | Placentia | 118,876 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Pleasant Hill Shopping Center | CA | Pleasant Hill | 227,170 | San Francisco-Oakland-Fremont | Jennifer Hess | |
Mandalay Village Marketplace | CA | Port Hueneme | 194,959 | Los Angeles-Long Beach-Santa Ana | Phillip Kyle | |
Natomas Marketplace | CA | Sacramento | 491,516 | Sacramento--Arden-Arcade--Roseville | Kevin Soares | |
Pavilions Center | CA | Sacramento | 76,720 | Sacramento--Arden-Arcade--Roseville | Rick Turner | |
Bayhill Shopping Center | CA | San Bruno | 121,846 | San Francisco-Oakland-Fremont | Jennifer Leavy | |
Del Mar Highlands Town Center | CA | San Diego | 356,344 | San Diego-Carlsbad-San Marcos | Brian Quinn | |
Navajo Shopping Center | CA | San Diego | 102,227 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Point Loma Plaza | CA | San Diego | 205,076 | San Diego-Carlsbad-San Marcos | Parker Rosen | |
Torrey Hills Center | CA | San Diego | 86,467 | San Diego-Carlsbad-San Marcos | Brian Quinn | |
Diamond Heights Shopping Center | CA | San Francisco | 75,403 | San Francisco | Chris Homs | |
Lakeshore Plaza | CA | San Francisco | 172,240 | San Francisco | Chris Homs | |
Snell & Branham Plaza | CA | San Jose | 92,352 | San Jose-Sunnyvale-Santa Clara | Jennifer Hess | |
Westgate West | CA | San Jose | 156,718 | San Jose-Sunnyvale-Santa Clara | James Chung | |
Marigold Center | CA | San Luis Obispo | 174,428 | San Luis Obispo-Paso Robles | Natalie Wagner | |
Princeton Plaza | CA | San Pablo | 113,993 | San Francisco-Oakland-Fremont | John Schaefer | |
Park Plaza | CA | San Pedro | 200,017 | Los Angeles | Justin McMahon | |
Five Points Shopping Center | CA | Santa Barbara | 144,573 | Santa Barbara-Santa Maria-Goleta | Erin Saltzman | |
Mariposa Shopping Center | CA | Santa Clara | 126,658 | San Jose-Sunnyvale-Santa Clara | Jennifer Leavy | |
Santa Rosa Marketplace | CA | Santa Rosa | 544,234 | San Francisco | John Schaefer | |
Ygnacio Plaza | CA | Walnut Creek | 109,701 | San Francisco-Oakland-Fremont | Jennifer Hess | |
Agoura Hills, CA
SQ FT:
98,399Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanAliso Viejo, CA
SQ FT:
168,052Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyAntioch, CA
SQ FT:
136,244Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Stephen RusherBakersfield, CA
SQ FT:
298,409Metro Area:
Los AngelesLeasing Agent:
JJ WoodsBrea, CA
SQ FT:
352,289Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanBrentwood, CA
SQ FT:
472,322Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Stephen RusherCarlsbad, CA
SQ FT:
161,062Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Phil LyonsCypress, CA
SQ FT:
163,730Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Kevin HansenDel Mar, CA
SQ FT:
106,543Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Phil LyonsElk Grove, CA
SQ FT:
430,030Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Kevin SoaresFountain Valley, CA
SQ FT:
190,429Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyGold River, CA
SQ FT:
139,470Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Rick TurnerGranada Hills, CA
SQ FT:
226,488Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanLa Mesa, CA
SQ FT:
153,256Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenLaguna Niguel, CA
SQ FT:
41,943Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Parker RosenLivermore, CA
SQ FT:
91,673Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jim ShepherdLos Gatos, CA
SQ FT:
71,652Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Brian BokmanLos Gatos, CA
SQ FT:
46,247Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Brian BokmanPacifica, CA
SQ FT:
102,982Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Chris HomsPlacentia, CA
SQ FT:
118,876Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyPleasant Hill, CA
SQ FT:
227,170Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer HessPort Hueneme, CA
SQ FT:
194,959Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Phillip KyleSacramento, CA
SQ FT:
491,516Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Kevin SoaresSacramento, CA
SQ FT:
76,720Metro Area:
Sacramento--Arden-Arcade--RosevilleLeasing Agent:
Rick TurnerSan Bruno, CA
SQ FT:
121,846Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer LeavySan Diego, CA
SQ FT:
356,344Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Brian QuinnSan Diego, CA
SQ FT:
102,227Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenSan Diego, CA
SQ FT:
205,076Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Parker RosenSan Diego, CA
SQ FT:
86,467Metro Area:
San Diego-Carlsbad-San MarcosLeasing Agent:
Brian QuinnSan Francisco, CA
SQ FT:
75,403Metro Area:
San FranciscoLeasing Agent:
Chris HomsSan Francisco, CA
SQ FT:
172,240Metro Area:
San FranciscoLeasing Agent:
Chris HomsSan Jose, CA
SQ FT:
92,352Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Jennifer HessSan Jose, CA
SQ FT:
156,718Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
James ChungSan Luis Obispo, CA
SQ FT:
174,428Metro Area:
San Luis Obispo-Paso RoblesLeasing Agent:
Natalie WagnerSan Pablo, CA
SQ FT:
113,993Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
John SchaeferSanta Barbara, CA
SQ FT:
144,573Metro Area:
Santa Barbara-Santa Maria-GoletaLeasing Agent:
Erin SaltzmanSanta Clara, CA
SQ FT:
126,658Metro Area:
San Jose-Sunnyvale-Santa ClaraLeasing Agent:
Jennifer LeavySanta Rosa, CA
SQ FT:
544,234Metro Area:
San FranciscoLeasing Agent:
John SchaeferWalnut Creek, CA
SQ FT:
109,701Metro Area:
San Francisco-Oakland-FremontLeasing Agent:
Jennifer Hess