Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
Washington | ||||||
Eastgate Plaza | WA | Bellevue | 85,080 | Seattle-Tacoma-Bellevue | Robert Morris | |
Canyon Park Place | WA | Bothell | 124,507 | Seattle-Tacoma-Bellevue | Justice Knox | |
Lakeside at Canyon Park | WA | Bothell | 90,633 | Seattle-Tacoma-Bellevue | Tyler Jones | |
Covington Square | WA | Covington | 155,432 | Seattle-Tacoma-Bellevue | Josh Parnell | |
Aurora Marketplace | WA | Edmonds | 106,921 | Seattle-Tacoma-Bellevue | Robert Morris | |
Point Fosdick Square | WA | Gig Harbor | 183,898 | Seattle-Tacoma-Bellevue | Josh Parnell | |
Four Corners Maple Valley | WA | Maple Valley | 120,319 | Seattle-Tacoma-Bellevue | Don Whittles | |
Overlake Fashion Plaza | WA | Redmond | 87,159 | Seattle-Tacoma-Bellevue | Robert Morris | |
Fairwood Shopping Center | WA | Renton | 214,867 | Seattle-Tacoma-Bellevue | Justice Knox | |
Interbay Urban Center | WA | Seattle | 80,595 | Seattle | Justin Holmes | |
Bellevue, WA
SQ FT:
85,080Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisBothell, WA
SQ FT:
124,507Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Justice KnoxBothell, WA
SQ FT:
90,633Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Tyler JonesCovington, WA
SQ FT:
155,432Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Josh ParnellEdmonds, WA
SQ FT:
106,921Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisGig Harbor, WA
SQ FT:
183,898Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Josh ParnellMaple Valley, WA
SQ FT:
120,319Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Don WhittlesRedmond, WA
SQ FT:
87,159Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Robert MorrisRenton, WA
SQ FT:
214,867Metro Area:
Seattle-Tacoma-BellevueLeasing Agent:
Justice Knox