Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
California | ||||||
Twin Oaks Shopping Center | CA | Agoura Hills | 98,399 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Aliso Pacific Plaza | CA | Aliso Viejo | 168,052 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Brea Marketplace | CA | Brea | 352,289 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Cypress East Shopping Center | CA | Cypress | 163,730 | Los Angeles-Long Beach-Santa Ana | Kevin Hansen | |
Fountain Valley Promenade | CA | Fountain Valley | 190,429 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Granada Village | CA | Granada Hills | 226,488 | Los Angeles-Long Beach-Santa Ana | Erin Saltzman | |
Laguna Niguel Plaza | CA | Laguna Niguel | 41,943 | Los Angeles-Long Beach-Santa Ana | Parker Rosen | |
Village Center at Rose | CA | Placentia | 118,876 | Los Angeles-Long Beach-Santa Ana | Barclay Harty | |
Mandalay Village Marketplace | CA | Port Hueneme | 194,959 | Los Angeles-Long Beach-Santa Ana | Phillip Kyle | |
Agoura Hills, CA
SQ FT:
98,399Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanAliso Viejo, CA
SQ FT:
168,052Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyBrea, CA
SQ FT:
352,289Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanCypress, CA
SQ FT:
163,730Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Kevin HansenFountain Valley, CA
SQ FT:
190,429Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyGranada Hills, CA
SQ FT:
226,488Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Erin SaltzmanLaguna Niguel, CA
SQ FT:
41,943Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Parker RosenPlacentia, CA
SQ FT:
118,876Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Barclay HartyPort Hueneme, CA
SQ FT:
194,959Metro Area:
Los Angeles-Long Beach-Santa AnaLeasing Agent:
Phillip Kyle