6920 Mission Road
Prairie Village, KS 66208
Elise Bueker
p:(816) 336-1455
ebueker@firstwash.com
Prairie Village Shopping Center is a grocery-anchored, lifestyle shopping center located in the populated and affluent city of Prairie Village, Kansas. Sitting at a highly visible intersection in one of the strongest suburban retail markets in the metropolitan area, Prairie Village Shopping Center proudly offers a fresh and dynamic tenant mix including entertainment retailers, everyday necessity stores and hip local restaurants. It is host to some of the area’s trendiest health and hang out spots including Caffetteria, Health House, Golden & Pine, and Clique Boutique, along with dynamic anchors such as upscale grocery store, Hen House. As one of the area’s landmark centers, FWR’s vision is to continue the transformation of the iconic Prairie Village Shopping Center into a regional epicenter of engaging experiences.
Property DetailsAvailable SF: 0 - 4,769Anchors: HEN HOUSE, MACY'S, U.S. POSTAL OFFICE, US BANK |
Trade Area StatsPopulation: 103,764Daytime Population: 95,172Average HH Income: $111,868 |
The ShopperMale: 48.02%Female: 51.98%Median Age: 40.8College Educated: 61.60% |
Easily find tenants and available space.
# | Retailer | SF |
01 | TAVERN IN THE VILLAGE | 4,418 |
02 | On the Ball | 3,563 |
03 | RIMANN LIQUORS | 4,592 |
04 | PRAIRIE VILLAGE HAIRSTYLING | 589 |
05 | ATHLETICO PHYSICAL THERAPY | 2,900 |
06 | U.S. POSTAL OFFICE | 1,449 |
07 | MINSKY'S PIZZA | 2,754 |
08 | VILLAGE DENTIST | 1,762 |
09 | MALFER STUDIO | 1,311 |
10 | THE LITTLE GYM | 2,706 |
11 | BROOKSIDE OPTICAL | 1,492 |
12 | BELTONE HEARING CENTER | 754 |
13 | PINOT'S PALETTE | 2,674 |
14 | PRIDE CLEANERS | 1,773 |
15 | FRENCH MARKET | 1,677 |
16 | CLIQUE BOUTIQUE | 1,741 |
17 | EUSTON HARDWARE | 7,327 |
18 | MR. GOODCENTS SUBS | 1,335 |
19 | CHICO'S | 2,219 |
20 | CAFE PROVENCE | 1,618 |
21 | RSVP IN THE VILLAGE | 917 |
22 | DOLCE BAKING | 1,954 |
23 | HEALTH HOUSE | 4,872 |
24 | SHOE REPAIR | 1,747 |
25 | NICKI GRIFFITH PHOTOGRAPHY | 373 |
26 | HEN HOUSE | 18,029 |
27 | STANDEES | 13,915 |
29-30 | BIJIN SALON & DAY SPA | 6,781 |
31 | BIJIN SALON & DAY SPA | 0 |
32 | BAG & BAGAGGE | 4,052 |
33A | CAFFETTERIA | 0 |
33B | GOLDEN & PINE | 4,525 |
33C | Available | 0 |
34 | Available | 4,769 |
35 | VILLAGE MUSIC ACADEMY | 9,918 |
36 | FITNESS TOGETHER | 1,662 |
37 | THE BETTER CHEDDAR | 1,512 |
38 | STORY RESTAURANT | 2,980 |
39 | JOS. A. BANK | 3,667 |
40 | TCBY | 1,142 |
41 | EINSTEIN BAGELS | 2,723 |
43 | VILLAGE FLORIST | 1,137 |
44 | MISSOURI BANK | 3,000 |
45 | BLUE MOOSE | 5,951 |
46A | STARBUCKS | 2,449 |
46B | ETIQUETTE BOUTIQUE | 1,225 |
46C | CHIPOTLE | 2,511 |
47 | US BANK | 22,789 |
48 | MACY'S | 120,000 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
10,912 | 103,764 | 284,836 |
|
4,764 | 47,111 | 129,508 |
|
$133,297 | $111,868 | $83,487 |