3600-3690 King Street
Alexandria, VA 22302
Matt Skalet
p:202-420-7775
mskalet@klnb.com
Bradlee Shopping Center is a strategically located grocery-anchored shopping center along the highly traveled and prestigious King Street in Alexandria, VA. The property sits in a densely populated and extremely affluent neighborhood featuring a diverse mix of high-performing merchants.
Property DetailsAvailable SF: 1,868 - 2,600Anchors: Michael's, The Fresh Market, Walgreens |
Trade Area StatsPopulation: 294,916Daytime Population: 283,938Average HH Income: $155,433 |
The ShopperMale: 49.2%Female: 50.8%Median Age: 37.7College Educated: 67.4% |
Easily find tenants and available space.
# | Retailer | SF |
Cell | Verizon Cell Tower | 0 |
Pad 1 | McDonald's | 2,700 |
01 | Truist Bank | 4,736 |
02 | Tropical Smoothie Cafe | 983 |
03 | Duck Donuts | 1,342 |
04 | T-Mobile | 2,999 |
05 | MedStar Urgent Care | 6,610 |
06 | Walgreens | 15,534 |
07 | Spicelife Indian Fare | 1,904 |
08 | CRUMBL COOKIE | 1,904 |
09 | Coming Available | 1,922 |
10 | Hair Cuttery | 2,000 |
11 | Orangetheory Fitness | 4,465 |
12 | Available | 2,600 |
13 | Bradlee Barber Shop | 515 |
14 | Leased Space | 850 |
15 | Virginia Vacuum | 850 |
16 | CAVA | 3,600 |
17 | Beeliner | 5,050 |
18 | Restore Cryotherapy | 3,475 |
19 | Michael's | 26,351 |
20 | Leased Space | 3,600 |
21 | Banner's Hallmark | 7,200 |
22 | Leased Space | 2,465 |
23 | Subway | 1,200 |
24 | Kyoto Sushi | 2,400 |
25 | VA ABC Store | 3,042 |
26 | The Fresh Market | 20,160 |
27 | USPS | 8,720 |
28 | Potomac Paint | 2,520 |
29 | Best Foot Forward | 1,588 |
30 | Nails Foxy | 1,250 |
31 | MyEyeDr. | 2,052 |
32 | T.C. Unisex Salon | 1,868 |
33 | Available | 1,868 |
34 | StretchLab | 1,900 |
35 | Palm Beach Tan | 3,800 |
36 | Bank of America | 1,912 |
37 | Alexandria Pastry Shop | 3,800 |
38 | unWined | 1,900 |
39 | Starbucks | 1,890 |
40 | Bonchon | 1,572 |
41 | The Joint Chiropractic | 1,160 |
42-43 | &PIZZA | 2,400 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
Population | 27,139 | 294,916 | 559,569 |
No. of Households | 13,774 | 136,282 | 251,540 |
Avg. HH Income | $178,629 | $155,433 | $164,741 |