Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
California | ||||||
Alto Center | CA | Mill Valley | 19,776 | San Francisco | James Chung | |
Diamond Heights Shopping Center | CA | San Francisco | 75,403 | San Francisco | Chris Homs | |
Lakeshore Plaza | CA | San Francisco | 172,240 | San Francisco | Chris Homs | |
Santa Rosa Marketplace | CA | Santa Rosa | 544,234 | San Francisco | John Schaefer | |
San Francisco, CA
SQ FT:
75,403Metro Area:
San FranciscoLeasing Agent:
Chris HomsSan Francisco, CA
SQ FT:
172,240Metro Area:
San FranciscoLeasing Agent:
Chris HomsSanta Rosa, CA
SQ FT:
544,234Metro Area:
San FranciscoLeasing Agent:
John Schaefer