3400 Youngfield Street
Wheat Ridge, CO 80033
Patricia Freeman
p:3033005330
triciafreeman@regencycenters.com
Applewood Village, a King Soopers anchored shopping center, is located in the heart of the Denver suburbs with exposure to heavy vehicular traffic, featuring direct visibility from I-70. The surrounding area is affluent and dense with a residential population of over 260,000 within five miles.
Property DetailsAvailable SF: 1,315 - 2,700Anchors: Applejack Liquors, King Soopers, PetSmart |
Trade Area StatsPopulation: 69,489Daytime Population: 87,191Average HH Income: $122,411 |
The ShopperMale: 49.5%Female: 50.5%Median Age: 44.7College Educated: 50.0% |
Easily find tenants and available space.
| # | Retailer | SF |
| A | Chipotle Mexican Grill | 2,700 |
| B | Available | 2,700 |
| D | Smoker Friendly | 1,395 |
| E | Jersey Mike's Subs | 1,595 |
| F | Noodles & Company | 2,430 |
| J | King Soopers Fuel | 6,880 |
| LOT5 | Chick-fil-A | 5,050 |
| OP 17 | Valvoline | 2,030 |
| 02 | PetSmart | 25,050 |
| 03 | Blue Sky Nails & Lash | 3,000 |
| 04 | King Soopers | 71,074 |
| 06 | PARADISE CLEANERS | 900 |
| 06A | King Soopers | 1,288 |
| 07 | Memorywise | 1,100 |
| 07A | Thai Green & Sushi | 2,500 |
| 08 | Applewood Tailor | 815 |
| 18 | Applejack Liquors | 37,315 |
| 20 | Orangetheory Fitness | 3,352 |
| 20A | T-Mobile | 1,541 |
| 21 | H & R Block | 1,046 |
| 22 | Nothing Bundt Cakes | 2,276 |
| 23 | Available | 1,637 |
| 24 | Red Wing Shoes | 1,674 |
| 25 | APPLEWOOD MODERN DENTISTRY | 3,526 |
| 26 | First Watch Restaurant | 6,000 |
| 27 | RESTORE HYPER WELLNESS + CRYO | 2,500 |
| 28 | Available | 1,636 |
| 28B | Great Clips | 864 |
| 29 | Five Below | 9,900 |
| 31 | Available | 1,500 |
| 32 | Available | 1,315 |
| 33 | Xfinity | 1,600 |
| 34 | MIKE'S CAMERA | 2,255 |
| 35 | The UPS Store | 1,717 |
| 36 | Subway | 1,289 |
| 37 | Available | 2,333 |
| 38 | Available | 2,333 |
| 39 | Available | 2,333 |
| 40 | Wells Fargo Bank | 1 |
| 51 | Starbucks | 2,324 |
| 52 | Hacienda Colorado | 9,500 |
| 100 | EYEGLASS WORLD | 5,000 |
| 110 | THREE LITTLE MINGOS | 10,548 |
| 120 | Ulta | 10,625 |
| 140 | Sierra Trading Post | 21,154 |
| 160 | HomeGoods | 22,627 |
| 180 | Hobby Lobby | 56,489 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
7,372 | 69,489 | 238,258 |
|
|
3,077 | 30,111 | 103,014 |
|
|
$163,523 | $122,411 | $118,086 |