6118 Arlington Blvd
Falls Church, VA 22044
Brian Greene
p:703-442-4331
BrianGreene@RegencyCenters.com
Willston Centre II is located at a busy intersection in a dense suburb of Washington, DC. The Property is near a diverse and affluent residential population as well as a workplace population of more than 133,000 people within a three mile radius.
Property DetailsAnchors: GOODWILL, Safeway, TOM DOLAN SWIM SCHOOL |
Trade Area StatsPopulation: 225,533Daytime Population: 218,128Average HH Income: $138,907 |
The ShopperMale: 50.31%Female: 49.69%Median Age: 37.0College Educated: 60.82% |
Easily find tenants and available space.
# | Retailer | SF |
PARK | Available | 0 |
01 | XO TASTE RESTAURANT | 3,200 |
02 | MOGE TEE | 1,600 |
03 | FRAMEWORKS | 1,600 |
04 | HearUSA | 1,253 |
05 | BB&T | 2,428 |
06 | Safeway | 58,544 |
10 | Sally Beauty Supply | 1,600 |
11 | Wells Fargo Bank | 2,005 |
12 | Hand and Stone Massage and Facial Spa | 2,833 |
13 | PURITY ORGANIC NAILS AND WAX | 1,600 |
15 | TOM DOLAN SWIM SCHOOL | 9,640 |
16 | BUSY BEES | 3,200 |
17A | &PIZZA | 1,600 |
17B | Tropical Smoothie Cafe | 1,600 |
18 | Chick-fil-A | 3,706 |
18A | CAFE RIO | 2,694 |
19 | Dunkin' Donuts | 1,950 |
20 | Subway | 1,250 |
21 | Domino's Pizza | 1,600 |
22 | ILOVEKICKBOXING | 3,160 |
23 | Popeye's | 3,039 |
24 | RIA FINANCIAL | 1,700 |
25 | HI BROW BAR | 1,218 |
26 | T-Mobile | 1,910 |
26B | Five Guys Burgers & Fries | 2,134 |
27 | GOODWILL | 8,400 |
28 | Quickway Japanese Hibachi | 1,800 |
29 | Alamo Flags | 5,028 |
30 | State Farm Insurance | 1,380 |
31 | COMPLETE DENTAL & FASTBRACES | 2,190 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
26,011 | 225,533 | 563,160 |
|
9,743 | 90,626 | 239,336 |
|
$124,443 | $138,907 | $134,719 |