7001-7133 N. Oracle Road &
Tucson, AZ 85704
Jesse Peron
p:520-323-5130
jesse.peron@cbre.com
Casas Adobes Plaza is a landmark grocery-anchored shopping center located in Tucson, AZ. The property is situated at one of the busiest intersections in the market and serves the two most affluent communities in Tucson: the Catalina Foothills and Oro Valley. Casas Adobes Plaza is anchored by Whole Foods Market and a host of unique boutiques, restaurants, and specialty fitness facilities.
Property DetailsAvailable SF: 2,800 - 4,247Anchors: Chico's, Whole Foods |
Trade Area StatsPopulation: 50,492Daytime Population: 54,461Average HH Income: $110,643 |
The ShopperMale: 47.0%Female: 53.0%Median Age: 50.9College Educated: 46.8% |
Easily find tenants and available space.
# | Retailer | SF |
PAD | Whole Foods | 30,360 |
PARCEL1 | Pei Wei Asian Diner | 2,971 |
PARCEL2 | CLUB CHAMPION | 3,515 |
PARCEL3 | Starbucks- Coffee House Hldg | 2,000 |
01 | Available | 4,247 |
02 | Chico's | 5,469 |
03 | Larson Plastic Surgery | 2,000 |
04 | Verve Salon | 1,940 |
05 | Park Avenue Jewelers | 1,183 |
06 | Wildflower Grill | 3,400 |
07 | J.McLaughlin | 1,760 |
8-10 | Talbots | 5,791 |
11 | Loop Casas Adobes | 1,766 |
12 | Zeel Medaesthetics | 926 |
13A | Teaspoon | 2,682 |
13B | Barefoot Yoga Studio | 2,633 |
14/15 | Orangetheory Fitness | 2,929 |
16 | Equilibrium Health | 1,179 |
17 | New Body Pilates | 996 |
18 | Rina's Alterations | 300 |
19 | Charrovida | 3,743 |
20 | Fashion Eye | 1,300 |
21 | Available | 2,800 |
22 | Sauce Restaurant | 2,757 |
23 | AR WORKSHOP | 1,017 |
24 | Pure Barre | 1,445 |
25 | Frost Gelato | 1,801 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
4,957 | 50,492 | 159,408 |
|
2,236 | 22,889 | 71,431 |
|
$126,421 | $110,643 | $95,127 |