7709 Harford Road
Baltimore, MD 21234
Jessica Hayes
p:(703) 442-4309
JessicaSHayes@regencycenters.com
Parkville is a Giant-anchored center located in a densely populated area of suburban Baltimore. The Property is a local destination and features an enticing mix of quality retailers and exposure to more than 19,200 vehicles per day.
Property DetailsAvailable SF: 0 - 11,870Anchors: Giant, PARKVILLE LANES, Petco |
Trade Area StatsPopulation: 169,103Daytime Population: 123,709Average HH Income: $70,250 |
The ShopperMale: 46.62%Female: 53.38%Median Age: 39.0College Educated: 30.76% |
Easily find tenants and available space.
# | Retailer | SF |
01 | Giant | 41,223 |
03 | BEVERAGE DEPOT | 4,188 |
04 | PARKVILLE BARBER | 750 |
07 | EXPRESS CARE | 6,025 |
08 | Walgreens | 8,608 |
09 | Available | 3,500 |
10 | OLYMPIA RESTAURANT | 2,000 |
11 | Wells Fargo Bank | 2,250 |
12 | Hair Cuttery | 1,640 |
13 | H & R Block | 2,258 |
16 | Available | 11,870 |
16A | Available | 0 |
17 | CHINA DRAGON | 1,122 |
18 | LISA'S SKY NAILS | 1,480 |
19 | Dollar Tree | 10,036 |
22 | Fitness 19 | 8,000 |
25 | Petco | 14,864 |
26 | PARKVILLE LANES | 22,000 |
27 | Wingstop | 2,083 |
28 | Subway | 919 |
30 | Available | 1,257 |
31 | Cricket Wireless | 918 |
33 | Little Caesar's Pizza | 1,920 |
34 | Bank of America | 5,400 |
35 | MERCHANT'S TIRE & AUTO | 5,232 |
36 | Chipotle Mexican Grill | 2,434 |
37 | Panda Express | 2,652 |
38 | AMERICAN PCS (SUB: CRICKET) | 1 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
19,530 | 169,103 | 392,287 |
|
7,831 | 68,972 | 152,868 |
|
$77,019 | $70,250 | $75,471 |