7720 City Line Avenue
Philadelphia, PA 19151
David Sherin
p:6107471212
davidsherin@regencycenters.com
City Avenue Shopping Center, strategically located on Route 1, sits in a densely populated trade area of Philadelphia near St. Joseph's University. The center is a shopping destination with best-in-class national merchants such as Ross and T.J. Maxx.
Property DetailsAvailable SF: 214 - 4,209Anchors: DOLLAR TREE/FAMILY DOLLAR, Ross Dress for Less, T.J. MAXX |
Trade Area StatsPopulation: 282,631Daytime Population: 229,436Average HH Income: $104,860 |
The ShopperMale: 46.7%Female: 53.3%Median Age: 38.8College Educated: 40.5% |
Easily find tenants and available space.
| # | Retailer | SF |
| PAD1 | Wendy's | 2,730 |
| PAD2 | Available | 2,200 |
| 01 | Five Below | 8,990 |
| 02 | OCEAN CRAB SEAFOOD | 6,591 |
| 03 | Baskin Robbins | 844 |
| 04 | H & R Block | 700 |
| 05 | Cricket Wireless | 700 |
| 06 | Next Accessories | 666 |
| 07 | T.J. MAXX | 22,538 |
| 08 | HAIR TOWN | 5,940 |
| 09 | Tmobile | 1,200 |
| 10 | HAIR TOWN | 5,940 |
| 11 | OMNIA NAIL SPA | 5,410 |
| 13 | OMNIA NAIL SPA | 2,400 |
| 14 | Smoothie King | 900 |
| 15 | T-Mobile | 3,300 |
| 16 | America's Best Contacts & Eyeglasses | 3,327 |
| 17 | Blue Bay Restaurant | 1,200 |
| 18 | Wingstop | 1,205 |
| 19 | MILAN LASER HAIR REMOVAL | 2,080 |
| 20 | Applebee's Grill & Bar | 5,751 |
| 22 | SNIPES USA | 2,499 |
| 23 | PA Liquor Control Board | 3,510 |
| 24 | Available | 2,201 |
| 25 | Crystal Custom Cleaners | 1,200 |
| 26 | AVAILABLE SOON | 2,400 |
| 27 | Dr. Deanz Repair | 400 |
| 29 | Rita's Water Ice | 880 |
| 30 | Ross Dress for Less | 30,000 |
| 31 | AutoZone | 9,800 |
| 32 | DOLLAR TREE/FAMILY DOLLAR | 24,203 |
| 36 | Available | 525 |
| 37 | Available | 4,209 |
| 38 | Available | 214 |
| 41 | Available | 1,530 |
| 42 | 1-800-Got-Junk? | 157 |
| 43 | Wynnewood Chiropractic | 1,040 |
| 44 | TONY DEPAUL & SON | 440 |
| 45 | Available | 315 |
| 46 | HUMBLE HANDS HOME CARE | 695 |
| 47 | Money Honey Financial | 400 |
| 48 | HOMEWELL CARE SERVICES | 689 |
| 49 | PASSIONATE CARE | 1,955 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
22,549 | 282,631 | 634,099 |
|
|
8,674 | 108,952 | 252,818 |
|
|
$131,504 | $104,860 | $100,076 |