Wornall Road & 63rd Street
Kansas City, MO 64113
Elise Bueker
p:(816) 336-1455
ebueker@firstwash.com
Brookside Shops is a historic walkable street retail shopping center located in the affluent neighborhood of Kansas City. It has an extremely limited competition within the immediate trade area. The Property is anchored by the high-volume Brookside Market and offers best-in-class restaurants, boutiques and high-end retailers, many of which have been operating at the center for decades.
Property DetailsAvailable SF: 199 - 3,687Anchors: Brookside Market, CVS, U.S. Postal Office |
Trade Area StatsPopulation: 119,334Daytime Population: 122,925Average HH Income: $92,362 |
The ShopperMale: 48.09%Female: 51.91%Median Age: 38.2College Educated: 51.66% |
Easily find tenants and available space.
# | Retailer | SF |
01-02 | Avenue's Bistro | 4,690 |
03 | World's Windows | 2,798 |
04 | Brookside Toy & Hobby | 1,918 |
05A | Brow Bar | 2,268 |
05B | Eb & Co | 802 |
06 | Leopold Gallery | 1,981 |
07-08 | Lauren Alexandra Bebe Boutique | 1,663 |
09 | Stuff | 1,731 |
10 | The New Dime Store | 5,126 |
11 | Brookside Barbershop | 550 |
12 | Brookside Jewelers | 540 |
13 | CVS | 7,965 |
14 | Bank Midwest | 2,200 |
15A | Savory Spice Shop | 1,228 |
15B | Bks Nails | 1,396 |
16 | Rydell's Tail Shop | 1,306 |
17 | Bella Napoli Italian Grocery | 2,886 |
18 | Roasterie Cafe | 2,198 |
19 | Brookside Barrio | 1,578 |
20 | 5B & Co. Candlemakers | 810 |
21 | Parallel Salon | 344 |
22 | Foo's Fabulous Frozen Custard | 969 |
23 | Edward Jones Investments | 787 |
24 | Lady Bye | 603 |
25 | KC Skin | 638 |
26 | Michael Forbes Bar & Grille | 3,324 |
27 | Gerry Optical | 1,286 |
28 | Available | 3,687 |
29 | Brookside Art Gallery | 629 |
30 | Coco | 960 |
31 | U.S. Postal Office | 4,297 |
32 | Westlake Hardware | 6,875 |
33 | Barre3 | 2,443 |
34 | Charlie Hooper's Restaurant | 4,159 |
35 | Phillips 66 Service Station | 1,761 |
36 | Orangetheory Fitness | 3,358 |
37 | Pride Cleaners | 931 |
38 | Bokf, NA | 5,000 |
39 | The Vitamin Shoppe | 2,394 |
40 | Brookside Market | 24,160 |
41 | Reller & Company | 974 |
42 | IOA RE | 383 |
43 | Scharhag Architects | 739 |
44 | First Washington Realty | 409 |
45 | Hollie E. Pfeffer Flack DDS | 1,654 |
46 | Townsend Law | 194 |
47 | Reller & Company | 166 |
48 | Wilson Law | 336 |
49 | THE KC CLEAN GROUP | 159 |
50 | First Washington Realty | 452 |
51 | Hartmeyer Counseling Services | 203 |
52 | Suzanne Muehlebach Garrett | 238 |
53 | Banjo Wear, LLC | 224 |
54 | Available | 199 |
55 | First Washington Realty | 274 |
56 | Kirk Williamson | 309 |
57 | Kaiser & Associates | 430 |
58 | Brookside Plaza Counseling | 421 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
15,619 | 119,334 | 248,569 |
|
6,692 | 54,561 | 114,237 |
|
$149,335 | $92,362 | $80,034 |