| Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
| Delaware | ||||||
| Shoppes of Graylyn | DE | Wilmington | 64,232 | Philadelphia-Camden-Wilmington | David Sherin | |
| New Jersey | ||||||
| Haddon Commons | NJ | Westmont | 53,889 | Philadelphia-Camden-Wilmington | David Sherin | |
| Pennsylvania | ||||||
| Mercer Square | PA | Doylestown | 91,400 | Philadelphia-Camden-Wilmington | David Sherin | |
| Warwick Square | PA | Jamison | 93,035 | Philadelphia-Camden-Wilmington | David Sherin | |
| Newtown Square Shopping Center | PA | Newtown Square | 142,220 | Philadelphia-Camden-Wilmington | David Sherin | |
| City Avenue Shopping Center | PA | Philadelphia | 162,135 | Philadelphia-Camden-Wilmington | David Sherin | |
Wilmington, DE
SQ FT:
64,232Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinWestmont, NJ
SQ FT:
53,889Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinDoylestown, PA
SQ FT:
91,400Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinJamison, PA
SQ FT:
93,035Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinNewtown Square, PA
SQ FT:
142,220Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David SherinPhiladelphia, PA
SQ FT:
162,135Metro Area:
Philadelphia-Camden-WilmingtonLeasing Agent:
David Sherin