3145 South Ashland Avenue
Chicago, IL 60608
Adam Foret
p:630-645-2820
AdamForet@regencycenters.com
Riverside Square is a Mariano's-anchored shopping center with great co-tenancy. The Property benfits from an excellent location at a high traffic intersection with access to I-55 in a densely populated area in the core of Chicago, Illinois.
Property DetailsAvailable SF: 3,000 - 3,473Anchors: Dollar Tree, MARIANO'S FRESH MARKET, Party City |
Trade Area StatsPopulation: 372,917Daytime Population: 404,214Average HH Income: $61,253 |
The ShopperMale: 51.04%Female: 48.96%Median Age: 31.6College Educated: 25.53% |
Easily find tenants and available space.
# | Retailer | SF |
E01 | Burger King | 0 |
01 | MARIANO'S FRESH MARKET | 74,495 |
02 | Pet Supplies Plus | 6,000 |
03 | Available | 3,000 |
04 | Ace Hardware | 7,200 |
06 | Sally Beauty Supply | 1,600 |
07 | CONCENTRA | 9,360 |
08 | Available | 3,473 |
09 | Domino's Pizza | 1,527 |
09A | Available | 0 |
10 | GNC | 1,400 |
11 | Blink Fitness | 15,000 |
12 | Available | 0 |
14 | Mattress Firm | 6,000 |
15 | T-Mobile | 1,200 |
16 | H & R Block | 2,400 |
17 | MIAMI OPTICAL | 2,680 |
18 | CHECK 'N GO | 1,200 |
19 | Subway | 1,430 |
20 | Great Clips | 970 |
21 | O'Reilly Auto Parts | 6,000 |
22 | Party City | 10,100 |
23 | ARCHER CLEANERS | 1,200 |
24 | PATTY'S HAIR DESIGN | 1,200 |
25 | GOLDEN AQUARIUM | 1,200 |
26 | Dollar Tree | 10,800 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
31,321 | 372,917 | 965,342 |
|
11,102 | 127,203 | 362,132 |
|
$60,116 | $61,253 | $75,653 |