7709 Harford Road
Baltimore, MD 21234
Jessica Hayes
p:7034424309
jessicashayes@regencycenters.com
Parkville is a Giant-anchored center located in a densely-populated area of suburban Baltimore. The property is a local destination and features an enticing mix of quality retailers and exposure to more than 19,200 vehicles per day.
Property DetailsAvailable SF: 918 - 2,258Anchors: Giant, PARKVILLE LANES, Petco |
Trade Area StatsPopulation: 163,399Daytime Population: 125,688Average HH Income: $97,148 |
The ShopperMale: 47.0%Female: 53.0%Median Age: 39.9College Educated: 36.3% |
Easily find tenants and available space.
| # | Retailer | SF |
| ATM | JPMORGAN CHASE BANK | 1 |
| 01 | Giant | 41,223 |
| 03 | BEVERAGE DEPOT | 4,188 |
| 04 | AVAILABLE SOON | 750 |
| 07 | EXPRESS CARE | 6,025 |
| 08 | Walgreens | 8,608 |
| 09 | Inspire Nail Bar | 3,500 |
| 10 | OLYMPIA RESTAURANT | 2,000 |
| 11 | Available | 2,250 |
| 12 | Hair Cuttery | 1,640 |
| 13 | Available | 2,258 |
| 16 | THE CELLAR PARKVILLE | 12,455 |
| 17 | H & R Block | 1,179 |
| 18 | Available | 1,480 |
| 19 | Dollar Tree | 10,036 |
| 22 | Fitness 19 | 8,000 |
| 25 | Petco | 14,864 |
| 26 | PARKVILLE LANES | 22,000 |
| 27 | Wingstop | 2,083 |
| 28 | Available | 919 |
| 30 | OMI JAPANESE HIBACHI | 1,257 |
| 31 | Available | 918 |
| 33 | Tropical Smoothie Cafe | 1,920 |
| 34 | Bank of America | 5,400 |
| 35 | MERCHANT'S TIRE & AUTO | 5,232 |
| 36 | Chipotle Mexican Grill | 2,434 |
| 37 | Panda Express | 2,652 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
19,091 | 163,399 | 380,112 |
|
|
7,823 | 67,725 | 151,884 |
|
|
$104,475 | $97,148 | $103,477 |