1809 Reisterstown Road
Baltimore, MD 21208
David Sherin
p:(610) 747-1212
davidsherin@regencycenters.com
Festival at Woodholme is a well located community shopping center in a prosperous area of Baltimore, Maryland. The Property has easy access from I-695 and a convenient mix of high-end destination retailers.
Property DetailsAvailable SF: 0 - 8,683Anchors: Trader Joe's |
Trade Area StatsPopulation: 89,269Daytime Population: 84,316Average HH Income: $90,447 |
The ShopperMale: 45.96%Female: 54.04%Median Age: 42.1College Educated: N/A% |
Easily find tenants and available space.
# | Retailer | SF |
NAP1 | Barnes & Noble | 0 |
01 | Available | 8,683 |
02 | Chico's | 4,000 |
03 | White House/ Black Market | 1,700 |
04 | Paper Source | 2,405 |
05 | Starbucks | 1,602 |
06 | FRANCESCA'S | 1,605 |
07 | The Pharmacia at Woodholme | 2,125 |
08 | About Faces | 3,958 |
09 | Trader Joe's | 10,370 |
09A | Wine Loft | 3,837 |
10 | Loft | 5,164 |
12 | AT&T | 3,875 |
13 | Loyal Companion | 2,400 |
14 | Chipotle Mexican Grill | 2,403 |
15A | Moby Dick House of Kabob | 2,000 |
15B | Hair Cuttery | 1,204 |
16 | MyEyeDr. | 1,603 |
17 | J.S. Edwards | 3,201 |
18 | Cold Stone Creamery | 1,201 |
19 | European Wax Center | 1,604 |
20 | Vein Clinics of America | 3,207 |
21 | Regency Cleaners | 2,003 |
22 | Pure Barre | 1,600 |
22B | Tropical Smoothie Cafe | 1,600 |
23 | Le's Nails and Spa | 1,203 |
24 | Custom Ink | 1,203 |
25 | Quickway Japanese Hibachi | 1,746 |
26 | Mod Pizza | 3,513 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
8,545 | 89,269 | 251,008 |
|
4,181 | 36,567 | 99,264 |
|
$92,618 | $90,447 | $86,519 |