18110-18329 Village Mart Drive
Olney, MD 20832
Hannah Hagerty
p:301-961-3273
hhagerty@firstwash.com
Olney Village Center is located in the premier community of Olney, MD. Anchored by Giant, T.J. Maxx, and HomeGoods, the center features a curated selection of strong national merchants and offers residents a diverse and engaging neighborhood shopping experience.
Property DetailsAvailable SF: 0 - 2,436Anchors: Giant, Gold's Gym, Hallmark, HomeGoods, T.J. MAXX |
Trade Area StatsPopulation: 42,571Daytime Population: 33,828Average HH Income: $209,387 |
The ShopperMale: 48.5%Female: 51.5%Median Age: 44.9College Educated: 67.0% |
Easily find tenants and available space.
| # | Retailer | SF |
| Pad 1 | Dunkin' Donuts | 1,224 |
| 01 | Truist Bank | 2,589 |
| 02 | Sargent Cleaners | 2,527 |
| 03-04 | Giant | 57,768 |
| 05 | Hunan Delight | 3,850 |
| 06 | Mamma Lucia | 5,143 |
| 07 | Tmobile | 1,332 |
| 08 | HomeGoods | 24,450 |
| 09 | StretchLab | 1,709 |
| 10 | Olney Beer/Wine (Merc) | 4,157 |
| 11 | Sherwin-Williams Company | 3,000 |
| 12 | Gold's Gym | 25,000 |
| 13 | T.J. MAXX | 26,539 |
| 14 | Shear Thairapy | 3,826 |
| 15 | Persimmon Spa | 956 |
| 16 | Elegance Nail Spa | 1,915 |
| 17 | Dino's Barber & Stylist | 900 |
| 18 | Hair EFX | 950 |
| 19 | Pivot Physical Therapy | 1,931 |
| 20 | Hallmark | 4,000 |
| 21 | Available | 2,436 |
| 22 | Cabinet Discounters | 2,776 |
| 23 | Atlas Carpet & Vacuum Expo | 1,500 |
| 24 | Banfield Pet Hospital | 3,462 |
| 25 | Cold Stone Creamery | 960 |
| 26 | Mathnasium | 960 |
| 27 | Pho & Grill | 1,920 |
| 28 | Smoothie King | 980 |
| 29 | IHOP | 4,827 |
| 30 | California Tortilla | 2,611 |
| 31 | Moby's House of Kabobs | 1,542 |
| 32 | Classic Bakery | 1,147 |
View the location and surrounding trade area.
Defining your customers.
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
|
14,427 | 42,571 | 112,298 |
|
|
5,230 | 14,553 | 40,730 |
|
|
$171,622 | $209,387 | $177,326 |