5555 East River Road
Tucson, AZ 85750
Jesse Peron
p:(520) 323-5130
jesse.peron@cbre.com
River Center is a grocery-anchored neighborhood shopping center located in the Catalina Foothills of Tucson, Arizona. The Property is anchored by Whole Foods, Petco, and Walgreens, and has very limited direct competition as it is the only shopping center located within a one-mile radius.
Property DetailsAvailable SF: 900 - 5,021Anchors: Petco , Whole Foods |
Trade Area StatsPopulation: 73,512Daytime Population: 76,881Average HH Income: $74,561 |
The ShopperMale: 48.37%Female: 51.63%Median Age: 45.6College Educated: 42.86% |
Easily find tenants and available space.
# | Retailer | SF |
01 | Whole Foods | 34,933 |
02 | Orangetheory Fitness | 2,943 |
03 | Animas Pilates | 2,516 |
05 | US Cryotherapy | 1,842 |
06-07 | Revival Salon | 1,755 |
08 | Available | 1,755 |
09 | Sabino Dental | 2,574 |
10 | Available | 900 |
11 | Pima County Library | 1 |
12 | Caffe Torino | 2,718 |
13 | Star Nails and Spa | 1,256 |
14 | The West | 3,362 |
15 | Comcast Cable | 3,245 |
16 | Petco | 13,000 |
17 | Available | 945 |
18 | Available | 1,481 |
19 | Living Space Design | 1,636 |
20 | Available | 1,102 |
21 | Jimmy's Pizzeria | 1,240 |
22 | Mila's Hair Salon | 1,240 |
23 | Orvis/Dry Creek Outfitters | 920 |
24 | Sushi Zona | 1,988 |
25 | River Road Pet Clinic | 2,559 |
26 | Available | 5,021 |
26A | Living Space Design | 485 |
27 | State Farm Insurance | 1,280 |
28 | Dyslexia Pros | 1,096 |
29 | Tenet Healthcare | 7,068 |
30 | Childtime Childcare | 6,450 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
4,162 | 73,512 | 210,196 |
|
2,175 | 35,313 | 99,477 |
|
$106,408 | $74,561 | $73,041 |