5555 East River Road
Tucson, AZ 85750
Jesse Peron
p:520-323-5130
jesse.peron@cbre.com
River Center is a grocery-anchored neighborhood shopping center located in the Catalina Foothills of Tucson, Arizona. The Property is anchored by Whole Foods, Petco, and Walgreens, and has very limited direct competition as it is the only shopping center located within a one-mile radius.
Property DetailsAvailable SF: 485 - 5,021Anchors: Petco , Whole Foods |
Trade Area StatsPopulation: 75,717Daytime Population: 82,151Average HH Income: $82,141 |
The ShopperMale: 48.4%Female: 51.6%Median Age: 46.7College Educated: 46.4% |
Easily find tenants and available space.
# | Retailer | SF |
01 | Whole Foods | 34,933 |
02 | Orangetheory Fitness | 2,943 |
03 | Animas Pilates | 2,516 |
05 | US Cryotherapy | 1,842 |
06-07 | Revival Salon | 1,755 |
08 | Available | 1,755 |
09 | Sabino Dental | 2,574 |
10 | Mathnasium | 900 |
11 | Pima County Library | 1 |
12 | Caffe Torino | 2,718 |
13 | Star Nails and Spa | 1,256 |
14 | The West | 3,362 |
15 | Comcast Cable | 3,245 |
16 | Petco | 13,000 |
17 | Available | 945 |
18-19 | Living Space Design | 3,117 |
20 | Antsy Nancy | 1,102 |
21 | Jimmy's Pizzeria | 1,240 |
22 | Mila's Hair Salon | 1,240 |
23 | Orvis/Dry Creek Outfitters | 920 |
24 | Sushi Zona | 1,988 |
25 | River Road Pet Clinic | 2,559 |
26 | Available | 5,021 |
26A | Available | 485 |
27 | State Farm Insurance | 1,280 |
28 | Dyslexia Pros | 1,096 |
29 | Tenet Healthcare | 7,068 |
30 | Childtime Childcare | 6,450 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
4,552 | 75,717 | 212,296 |
|
2,402 | 36,715 | 101,485 |
|
$109,385 | $82,141 | $79,411 |