SPARKLEBERRY SQUARE
Columbia, SC 29204
Todd Wilson
p:(706) 830-6654
todd@thevireogroup.com
Sparkleberry Square is located in the prime retail corridor of Columbia, SC, and is the dominant shopping center in the trade area. The property is anchored by a high-performing Kroger and is well merchandised with destination retailers such as Kroger Fuel Center, Kohl's, Ross Dress For Less, Best Buy, and PetSmart.
Property DetailsAvailable SF: 2,040 - 2,275Anchors: Best Buy, Kohl's, Kroger |
Trade Area StatsPopulation: 52,121Daytime Population: 44,694Average HH Income: $103,873 |
The ShopperMale: 47.4%Female: 52.6%Median Age: 38.7College Educated: 46.7% |
Easily find tenants and available space.
# | Retailer | SF |
A1 - A3 | Kroger Fuel Center | 4,930 |
A4 | Chick-fil-A | 4,170 |
A5 | Medcare Urgent Care Center | 7,488 |
B1 | Best Buy | 33,155 |
B2 | PetSmart | 19,107 |
B3B4 | Five Below | 7,880 |
B5 | Overstock | 25,031 |
C1 | Kohl's | 85,961 |
D1 | Eyemart Express | 6,000 |
D2-A | Charter Communications | 4,512 |
D2-B | AM Nail Bar | 2,100 |
D2-C | Available | 2,040 |
D3 | Ross Dress for Less | 30,170 |
D4 | Once Upon a Child | 8,181 |
D5 | Kroger | 67,943 |
E2 | Red Lobster | 7,100 |
01 | Kroger Liquor | 3,450 |
02 | Dickey's Barbecue Pit | 1,900 |
03 | Lendmark Financial Services | 2,150 |
04 | Sally Beauty | 1,625 |
06 | Available | 2,275 |
07A | Angel Chinese | 1,585 |
07B | U.S. Coast Guard | 1,537 |
105-A | Chipotle | 2,398 |
105-B | Tropical Smoothie Cafe | 1,462 |
105-C | Sparkle Nails & Spa | 1,903 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
6,904 | 52,121 | 114,278 |
|
3,056 | 21,066 | 44,903 |
|
$117,315 | $103,873 | $93,542 |