Property Name | State | City | SQ.FT | Metro Area | Leasing Agent | |
Texas | ||||||
West Woods | TX | Austin | 189,341 | Austin | Bryan Dabbs | |
Lake Highlands Town Center | TX | Dallas | 63,231 | Dallas-Fort Worth-Arlington | Elise Bueker | |
Lakewood Shopping Center | TX | Dallas | 64,913 | Dallas-Fort Worth-Arlington | Elise Bueker | |
Weslayan Plaza | TX | Houston | 354,003 | Houston-Baytown-Sugar Land | Rip Reynolds | |
Woodway Collection | TX | Houston | 96,655 | Houston-Baytown-Sugar Land | Rip Reynolds | |
Woodlands Crossing | TX | The Woodlands | 125,186 | Houston | Elise Bueker | |
Dallas, TX
SQ FT:
63,231Metro Area:
Dallas-Fort Worth-ArlingtonLeasing Agent:
Elise BuekerDallas, TX
SQ FT:
64,913Metro Area:
Dallas-Fort Worth-ArlingtonLeasing Agent:
Elise BuekerHouston, TX
SQ FT:
354,003Metro Area:
Houston-Baytown-Sugar LandLeasing Agent:
Rip ReynoldsHouston, TX
SQ FT:
96,655Metro Area:
Houston-Baytown-Sugar LandLeasing Agent:
Rip Reynolds