Columbia, SC
Todd Wilson
p:(706) 830-6654
todd@thevireogroup.com
Sparkleberry Square is located in the prime retail corridor of Columbia, South Carolina, and is the dominant shopping center in the trade area. The Property is anchored by a high performing Kroger and is well merchandised with destination retailers such asKroger, Kohl's, Ross Dress for Less, Bed Bath & Beyond, Best Buy, and Petsmart.
Property DetailsAvailable SF: 1,500 - 10,783Anchors: Best Buy, KOHL'S, Kroger |
Trade Area StatsPopulation: 52,311Daytime Population: 41,257Average HH Income: $95,686 |
The ShopperMale: 47.14%Female: 52.86%Median Age: 37.6College Educated: 42.62% |
Easily find tenants and available space.
# | Retailer | SF |
A1 | Supercuts | 1,500 |
A2 | Available | 1,500 |
A3 | Firehouse Subs | 1,500 |
A4 | Chick-fil-A | 4,170 |
A5 | Medcare Urgent Care Center | 7,488 |
B1 | Best Buy | 33,155 |
B2 | Petsmart | 19,107 |
B3B4 | Five Below | 7,880 |
B5 | Bed Bath & Beyond | 25,031 |
C1 | KOHL'S | 85,961 |
D1 | Eyemart Express | 6,000 |
D2 | Available | 10,783 |
D3 | Ross Dress for Less | 30,170 |
D4 | Once Upon a Child | 8,181 |
D5 | Kroger | 67,943 |
E2 | Red Lobster | 7,100 |
01 | Kroger Liquor | 3,450 |
02 | Dickey's Barbecue Pit | 1,900 |
03 | Lendmark Financial Services | 2,150 |
04-06 | Available | 3,900 |
07A | Angel Chinese | 1,585 |
07B | U.S. Coast Guard | 1,537 |
105-A | Chipotle | 2,398 |
105-B | Tropical Smoothie Cafe | 1,462 |
105-C | Sparkle Nails & Spa | 1,903 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
6,016 | 52,311 | 108,280 |
|
2,442 | 20,321 | 41,183 |
|
$106,580 | $95,686 | $88,211 |